Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jasper, Ollie Edward | 31 Aug 1883 | Mountain Grove, Wright County, Missouri | I4287 |
2 | McCuistion, Gladys Cecil | 4 Jun 1915 | Mountain Grove, Wright County, Missouri | I6156 |
3 | McCuiston, Bothen John | 24 Aug 1896 | Mountain Grove, Wright County, Missouri | I4305 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brody, Mahala | 1 Apr 1910 | Mountain Grove, Wright County, Missouri | I4215 |
2 | McCuistion, George Washington | 6 Jun 1905 | Mountain Grove, Wright County, Missouri | I4209 |
3 | McCuistion, Harriet Lamyra | 26 May 1929 | Mountain Grove, Wright County, Missouri | I4223 |
4 | McCuistion, Lecil Bobo | 23 Nov 1889 | Mountain Grove, Wright County, Missouri | I748 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brody, Mahala | 2 Apr 1910 | Mountain Grove, Wright County, Missouri | I4215 |
2 | Feese, Phillip Marshel | 31 Aug 1910 | Mountain Grove, Wright County, Missouri | I4272 |
3 | McCuistion, George Washington | Mountain Grove, Wright County, Missouri | I4209 | |
4 | McCuistion, Harriet Lamyra | 27 May 1929 | Mountain Grove, Wright County, Missouri | I4223 |
5 | Pulse, Mary Ellen | 19 Jun 1918 | Mountain Grove, Wright County, Missouri | I37194 |