Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Heitzman, Ethel Grace | 17 Mar 1874 | Morning Sun, Preble County, Ohio | I6032 |
2 | McDill, Gladys Mary | Sep 1896 | Morning Sun, Preble County, Ohio | I30797 |
3 | McQuiston, Anna Maud | 18 May 1874 | Morning Sun, Preble County, Ohio | I15598 |
4 | McQuiston, David Clem | 15 Nov 1869 | Morning Sun, Preble County, Ohio | I5119 |
5 | McQuiston, Dorothy Isabelle | 6 Nov 1910 | Morning Sun, Preble County, Ohio | I6279 |
6 | McQuiston, Eliza Jane | 19 Oct 1843 | Morning Sun, Preble County, Ohio | I15484 |
7 | McQuiston, Harry | 6 Sep 1866 | Morning Sun, Preble County, Ohio | I15595 |
8 | McQuiston, Ida | 20 Aug 1868 | Morning Sun, Preble County, Ohio | I15596 |
9 | McQuiston, Jennie (June) Clara | 20 Sep 1871 | Morning Sun, Preble County, Ohio | I15597 |
10 | McQuiston, Marion Miller | 21 Feb 1880 | Morning Sun, Preble County, Ohio | I6280 |
11 | McQuiston, Nellie Irene | 7 Apr 1876 | Morning Sun, Preble County, Ohio | I15599 |
12 | McQuiston, Ross Andrew | 21 Jul 1879 | Morning Sun, Preble County, Ohio | I5869 |
13 | McQuiston, Ruth Anna | 24 Feb 1892 | Morning Sun, Preble County, Ohio | I19102 |
14 | Simpson, Reverend Elihu Calvin | 6 Aug 1849 | Morning Sun, Preble County, Ohio | I15549 |
15 | Sloan, Mary Jane | 9 Sep 1832 | Morning Sun, Preble County, Ohio | I15601 |
16 | Wagner, Lou Grace | 17 Mar 1874 | Morning Sun, Preble County, Ohio | I6033 |
17 | Wilson, Robert Elwood | 13 Nov 1887 | Morning Sun, Preble County, Ohio | I41303 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harper, Irene C. | 9 Nov 1912 | Morning Sun, Preble County, Ohio | I11111 |
2 | McDill, David | 7 Mar 1843 | Morning Sun, Preble County, Ohio | I10802 |
3 | McQuiston, Anna Maud | 7 Nov 1879 | Morning Sun, Preble County, Ohio | I15598 |
4 | McQuiston, Harry | 4 Apr 1867 | Morning Sun, Preble County, Ohio | I15595 |
5 | McQuiston, Hugh | 26 Jan 1890 | Morning Sun, Preble County, Ohio | I11089 |
6 | McQuiston, Ida | 4 Aug 1889 | Morning Sun, Preble County, Ohio | I15596 |
7 | McQuiston, Jennie (June) Clara | 17 Jul 1890 | Morning Sun, Preble County, Ohio | I15597 |
8 | McQuiston, Nellie Irene | 5 Jun 1904 | Morning Sun, Preble County, Ohio | I15599 |
9 | McQuiston, Sarah Rachel | 30 Mar 1926 | Morning Sun, Preble County, Ohio | I15405 |
10 | McQuiston, Thomas Milton | 5 Oct 1909 | Morning Sun, Preble County, Ohio | I9119 |
11 | Ramsey, Joseph Steele | 12 May 1913 | Morning Sun, Preble County, Ohio | I15448 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bonner, Mary | Morning Sun, Preble County, Ohio | I11720 | |
2 | Bonner, Mary McQuiston | 16 Jan 1920 | Morning Sun, Preble County, Ohio | I15431 |
3 | Boyd, Nancy | Morning Sun, Preble County, Ohio | I11084 | |
4 | Caldwell, Jennet | Morning Sun, Preble County, Ohio | I11072 | |
5 | Gaston, Margaret | Morning Sun, Preble County, Ohio | I10822 | |
6 | McDill, David | Morning Sun, Preble County, Ohio | I10802 | |
7 | McDill, Nancy | Morning Sun, Preble County, Ohio | I11090 | |
8 | McQuiston, Andrew | Morning Sun, Preble County, Ohio | I10825 | |
9 | McQuiston, Archibald | Morning Sun, Preble County, Ohio | I11088 | |
10 | McQuiston, David | Morning Sun, Preble County, Ohio | I10794 | |
11 | McQuiston, David | Morning Sun, Preble County, Ohio | I11065 | |
12 | McQuiston, Hattie Jan | 13 Apr 1922 | Morning Sun, Preble County, Ohio | I11731 |
13 | McQuiston, Hugh | Morning Sun, Preble County, Ohio | I10798 | |
14 | McQuiston, Hugh | Morning Sun, Preble County, Ohio | I11089 | |
15 | McQuiston, Hugh Gaston | 22 May 1910 | Morning Sun, Preble County, Ohio | I11081 |
16 | McQuiston, Isabel | Morning Sun, Preble County, Ohio | I10801 | |
17 | McQuiston, Jane (Jennie) | Morning Sun, Preble County, Ohio | I10799 | |
18 | McQuiston, Robert Milton | 25 Aug 1947 | Morning Sun, Preble County, Ohio | I8144 |
19 | McQuiston, William | Morning Sun, Preble County, Ohio | I11083 | |
20 | McQuiston, William Porter | Morning Sun, Preble County, Ohio | I6035 | |
21 | Wilson, Elizabeth | Morning Sun, Preble County, Ohio | I11091 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hess / McDill | 1915 | Morning Sun, Preble County, Ohio | F10532 |
2 | McQuiston / Wagner | 23 Jul 1899 | Morning Sun, Preble County, Ohio | F1974 |
3 | Woods / McDill | 10 Aug 1897 | Morning Sun, Preble County, Ohio | F3610 |