Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Mar 1874 | I6032 |
2 | ![]() | Sep 1896 | I30797 |
3 | ![]() | 18 May 1874 | I15598 |
4 | ![]() | 15 Nov 1869 | I5119 |
5 | ![]() | 6 Nov 1910 | I6279 |
6 | ![]() | 19 Oct 1843 | I15484 |
7 | ![]() | 6 Sep 1866 | I15595 |
8 | ![]() | 20 Aug 1868 | I15596 |
9 | ![]() | 20 Sep 1871 | I15597 |
10 | ![]() | 21 Feb 1880 | I6280 |
11 | ![]() | 7 Apr 1876 | I15599 |
12 | ![]() | 21 Jul 1879 | I5869 |
13 | ![]() | 24 Feb 1892 | I19102 |
14 | ![]() | 6 Aug 1849 | I15549 |
15 | ![]() | 9 Sep 1832 | I15601 |
16 | ![]() | 17 Mar 1874 | I6033 |
17 | ![]() | 13 Nov 1887 | I41303 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Nov 1912 | I11111 |
2 | ![]() | 7 Mar 1843 | I10802 |
3 | ![]() | 7 Nov 1879 | I15598 |
4 | ![]() | 4 Apr 1867 | I15595 |
5 | ![]() | 26 Jan 1890 | I11089 |
6 | ![]() | 4 Aug 1889 | I15596 |
7 | ![]() | 17 Jul 1890 | I15597 |
8 | ![]() | 5 Jun 1904 | I15599 |
9 | ![]() | 30 Mar 1926 | I15405 |
10 | ![]() | 5 Oct 1909 | I9119 |
11 | ![]() | 12 May 1913 | I15448 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11720 | |
2 | ![]() | 16 Jan 1920 | I15431 |
3 | ![]() | I11084 | |
4 | ![]() | I11072 | |
5 | ![]() | I10822 | |
6 | ![]() | I10802 | |
7 | ![]() | I11090 | |
8 | ![]() | I10825 | |
9 | ![]() | I11088 | |
10 | ![]() | I10794 | |
11 | ![]() | I11065 | |
12 | ![]() | 13 Apr 1922 | I11731 |
13 | ![]() | I10798 | |
14 | ![]() | I11089 | |
15 | ![]() | 22 May 1910 | I11081 |
16 | ![]() | I10801 | |
17 | ![]() | I10799 | |
18 | ![]() | 25 Aug 1947 | I8144 |
19 | ![]() | I11083 | |
20 | ![]() | I6035 | |
21 | ![]() | I11091 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hess / McDill | 1915 | F10532 |
2 | McQuiston / Wagner | 23 Jul 1899 | F1974 |
3 | Woods / McDill | 10 Aug 1897 | F3610 |