Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cater, Eunice Earnestine | 23 Sep 1924 | Monticello, Drew County, Arkansas | I10499 |
2 | Dickson, Samuel K. | 30 Apr 1892 | Monticello, Drew County, Arkansas | I34851 |
3 | Henry, William J. | 7 Jun 1910 | Monticello, Drew County, Arkansas | I11351 |
4 | Hoover, Mary Carlee | 4 Apr 1889 | Monticello, Drew County, Arkansas | I10572 |
5 | McQuiston, Andrew Washington | 6 Mar 1865 | Monticello, Drew County, Arkansas | I5678 |
6 | McQuiston, Hazel | 14 Jun 1920 | Monticello, Drew County, Arkansas | I7558 |
7 | McQuiston, J. A. | 20 Apr 1915 | Monticello, Drew County, Arkansas | I5538 |
8 | McQuiston, Lillie Vee | 27 May 1922 | Monticello, Drew County, Arkansas | I8865 |
9 | McQuiston, Thelma | 12 Aug 1912 | Monticello, Drew County, Arkansas | I10329 |
10 | McQuiston, William | 26 Oct 1917 | Monticello, Drew County, Arkansas | I6413 |
11 | McQuiston, William Wilson | 30 Dec 1879 | Monticello, Drew County, Arkansas | I4462 |
12 | Phinney, James Thomas | 3 Jul 1885 | Monticello, Drew County, Arkansas | I34829 |
13 | Tedder, Martha Jane | 19 Nov 1920 | Monticello, Drew County, Arkansas | I31157 |
14 | Tucker, James Gillespie | 14 Sep 1915 | Monticello, Drew County, Arkansas | I10330 |
15 | Wilson, Sarah Andrew Etta | 15 Jan 1854 | Monticello, Drew County, Arkansas | I11314 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cater, Eunice Earnestine | 4 Mar 1998 | Monticello, Drew County, Arkansas | I10499 |
2 | Harper, Robert B. | 1871 | Monticello, Drew County, Arkansas | I16189 |
3 | Hemphill, Isabella | 18 Jun 1889 | Monticello, Drew County, Arkansas | I11246 |
4 | Henry, Billy Gene | 2 Dec 2015 | Monticello, Drew County, Arkansas | I34766 |
5 | McKinstry, John Washington | 1866 | Monticello, Drew County, Arkansas | I31488 |
6 | McKinstry, Mary E. | 30 Oct 1873 | Monticello, Drew County, Arkansas | I11245 |
7 | McQuiston, Agnes | 25 Mar 2002 | Monticello, Drew County, Arkansas | I4461 |
8 | McQuiston, Andrew John | 7 Dec 1900 | Monticello, Drew County, Arkansas | I11244 |
9 | McQuiston, John Hemphill | 31 Jul 1886 | Monticello, Drew County, Arkansas | I10571 |
10 | McQuiston, Robert Samuel | 22 Dec 1950 | Monticello, Drew County, Arkansas | I11291 |
11 | McQuiston, William | 30 Oct 2006 | Monticello, Drew County, Arkansas | I6413 |
12 | McQuiston, William H. | 8 Nov 1884 | Monticello, Drew County, Arkansas | I11273 |
13 | McQuiston, William Wilson | 13 Jan 1961 | Monticello, Drew County, Arkansas | I4462 |
14 | Moore, Addie Lou | Monticello, Drew County, Arkansas | I11267 | |
15 | Moore, Kate | 9 Sep 1946 | Monticello, Drew County, Arkansas | I16114 |
16 | Owens, William Walton | 1936 | Monticello, Drew County, Arkansas | I16178 |
17 | Strain, Cozette | 11 Nov 1896 | Monticello, Drew County, Arkansas | I16175 |
18 | Wright, Sarah Isabella | 23 May 1891 | Monticello, Drew County, Arkansas | I11315 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Busey, Fannie | Monticello, Drew County, Arkansas | I16147 | |
2 | Caldwell, Henrietta | Monticello, Drew County, Arkansas | I34848 | |
3 | Caldwell, Susan | Monticello, Drew County, Arkansas | I16131 | |
4 | Carmichael, Eugenia | Monticello, Drew County, Arkansas | I11261 | |
5 | Cater, Eunice Earnestine | Monticello, Drew County, Arkansas | I10499 | |
6 | Clower, Myrtle Irene | Monticello, Drew County, Arkansas | I34856 | |
7 | Dickson, Andrew | Monticello, Drew County, Arkansas | I16209 | |
8 | Dickson, Frances Kyle | Monticello, Drew County, Arkansas | I34857 | |
9 | Dickson, Joya Martha | Monticello, Drew County, Arkansas | I34855 | |
10 | Dickson, Kyle | Monticello, Drew County, Arkansas | I34853 | |
11 | Dickson, Robert Wilson | Monticello, Drew County, Arkansas | I34849 | |
12 | Dickson, Samuel Dunn | Monticello, Drew County, Arkansas | I16206 | |
13 | Dickson, Samuel Dunn II | Monticello, Drew County, Arkansas | I16210 | |
14 | Dickson, Sarah E. | Monticello, Drew County, Arkansas | I28323 | |
15 | Ford, Edward Jane | Monticello, Drew County, Arkansas | I16113 | |
16 | Haisty, Margaret | Monticello, Drew County, Arkansas | I34805 | |
17 | Hemphill, Isabella | Monticello, Drew County, Arkansas | I11246 | |
18 | Henry, Billy Gene | 5 Dec 2015 | Monticello, Drew County, Arkansas | I34766 |
19 | Henry, William J. | Monticello, Drew County, Arkansas | I11351 | |
20 | Hoover, Mary Carlee | Monticello, Drew County, Arkansas | I10572 | |
21 | Howard, Robert Lee Jr. | Monticello, Drew County, Arkansas | I34864 | |
22 | McKinstry, Mary E. | Monticello, Drew County, Arkansas | I11245 | |
23 | McQuiston, Agnes | Monticello, Drew County, Arkansas | I4461 | |
24 | McQuiston, Andrew John | Monticello, Drew County, Arkansas | I11244 | |
25 | McQuiston, Bertha Young | Monticello, Drew County, Arkansas | I16117 | |
26 | McQuiston, Hazel | Monticello, Drew County, Arkansas | I7558 | |
27 | McQuiston, Janie | Monticello, Drew County, Arkansas | I16120 | |
28 | McQuiston, John Erwin | Monticello, Drew County, Arkansas | I16115 | |
29 | McQuiston, John Hemphill | Monticello, Drew County, Arkansas | I10571 | |
30 | McQuiston, Luther Day | Monticello, Drew County, Arkansas | I11292 | |
31 | McQuiston, Robbie | Monticello, Drew County, Arkansas | I16119 | |
32 | McQuiston, Robert Samuel | Monticello, Drew County, Arkansas | I11291 | |
33 | McQuiston, Rodman Samuel | Monticello, Drew County, Arkansas | I16125 | |
34 | McQuiston, Sarah Isabella | Monticello, Drew County, Arkansas | I16110 | |
35 | McQuiston, William | Monticello, Drew County, Arkansas | I6413 | |
36 | McQuiston, William Andrew | Monticello, Drew County, Arkansas | I16123 | |
37 | McQuiston, William Francis | Monticello, Drew County, Arkansas | I11330 | |
38 | McQuiston, William H. | Monticello, Drew County, Arkansas | I11273 | |
39 | McQuiston, William Hugh | Monticello, Drew County, Arkansas | I11260 | |
40 | McQuiston, William Wilson | 15 Jan 1961 | Monticello, Drew County, Arkansas | I4462 |
41 | Moore, Kate | Monticello, Drew County, Arkansas | I16114 | |
42 | Owens, Florence Iva | Monticello, Drew County, Arkansas | I34804 | |
43 | Saffold, Marvin Edward | Monticello, Drew County, Arkansas | I7559 | |
44 | Tedder, Martha Jane | Monticello, Drew County, Arkansas | I31157 | |
45 | Wilson, Archibald N. | Monticello, Drew County, Arkansas | I11307 | |
46 | Wilson, Hugh McQuiston | Monticello, Drew County, Arkansas | I11313 | |
47 | Wright, Sarah Isabella | Monticello, Drew County, Arkansas | I11315 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McQuiston / Hoover | 9 Nov 1909 | Monticello, Drew County, Arkansas | F1407 |
2 | Tucker / McQuiston | 15 Jan 1936 | Monticello, Drew County, Arkansas | F3356 |