Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Alan Lee | 4 Jan 1931 | Montello, Elko County, Nevada | I11974 |
2 | McCuistion, Albert Duval | 8 Oct 1911 | Montello, Elko County, Nevada | I11989 |
3 | McCuistion, Dr. Alvin Carl | 23 Mar 1929 | Montello, Elko County, Nevada | I11973 |
4 | McCuistion, Betty Marie | 8 Apr 1917 | Montello, Elko County, Nevada | I23407 |
5 | McCuistion, Helen Ann | 28 Apr 1926 | Montello, Elko County, Nevada | I11972 |
6 | McCuistion, James Fay Jr. | 15 Nov 1920 | Montello, Elko County, Nevada | I23408 |
7 | McCuistion, Shirley Vere | 16 Sep 1913 | Montello, Elko County, Nevada | I11990 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kirk, Mary Eliza | 28 Nov 1928 | Montello, Elko County, Nevada | I4634 |
2 | McCuistion, James Fay Jr. | 30 Mar 1922 | Montello, Elko County, Nevada | I23408 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carlson, Florence Elfreda | Montello, Elko County, Nevada | I11970 | |
2 | Kimber, Graham Kay | 8 Mar 2014 | Montello, Elko County, Nevada | I32172 |
3 | McCuistion, Delmar | Montello, Elko County, Nevada | I11969 | |
4 | McCuistion, Helen Ann | 23 Nov 1926 | Montello, Elko County, Nevada | I11972 |
5 | McCuistion, James Fay Jr. | 31 Mar 1922 | Montello, Elko County, Nevada | I23408 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Carlson | 4 Jun 1924 | Montello, Elko County, Nevada | F3931 |
2 | McCuistion / Osterhaus | 13 Jun 1914 | Montello, Elko County, Nevada | F3937 |
3 | McCuistion / Osterhaus | 2 Jun 1921 | Montello, Elko County, Nevada | F2022 |