Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Keener, Harold Bruce | 15 Sep 1924 | Merna, Custer County, Nebraska | I17966 |
2 | McQuisten, Anna Jane | 30 May 1915 | Merna, Custer County, Nebraska | I4753 |
3 | McQuisten, Benjamin Kem | 3 Mar 1892 | Merna, Custer County, Nebraska | I5033 |
4 | McQuisten, Dorothy May | 28 Mar 1911 | Merna, Custer County, Nebraska | I6065 |
5 | McQuisten, Elizabeth | 13 Oct 1886 | Merna, Custer County, Nebraska | I5041 |
6 | McQuisten, Hattie Luella | 22 Jan 1891 | Merna, Custer County, Nebraska | I5042 |
7 | McQuisten, Hazel May | 1 Jun 1905 | Merna, Custer County, Nebraska | I17918 |
8 | McQuisten, James Richard | 29 Sep 1909 | Merna, Custer County, Nebraska | I5194 |
9 | McQuisten, Mattie Mae | 27 Jul 1894 | Merna, Custer County, Nebraska | I5043 |
10 | McQuisten, Samuel David | 18 Dec 1923 | Merna, Custer County, Nebraska | I5216 |
11 | McQuisten, William Charles | 6 Oct 1888 | Merna, Custer County, Nebraska | I5037 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, Lucretia Jane | 14 May 1945 | Merna, Custer County, Nebraska | I5035 |
2 | McQuisten, Samuel | 14 Jan 1895 | Merna, Custer County, Nebraska | I5034 |