Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amon, John Lewis | 10 Oct 1906 | McDonald, Pennsylvania | I2635 |
2 | Craven, Frances Edna | 4 Jul 1886 | McDonald, Pennsylvania | I2640 |
3 | McQuiston, Clara Bella | 20 May 1911 | McDonald, Pennsylvania | I2642 |
4 | McQuiston, Cyrus Clyde | 25 Jan 1913 | McDonald, Pennsylvania | I2643 |
5 | McQuiston, David McCalmont | 27 Feb 1917 | McDonald, Pennsylvania | I2666 |
6 | McQuiston, Denny Clarence | 22 Nov 1915 | McDonald, Pennsylvania | I2644 |
7 | McQuiston, Mary Lorene | 12 Jul 1914 | McDonald, Pennsylvania | I10750 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amon, John Lewis | 11 Oct 1906 | McDonald, Pennsylvania | I2635 |
2 | McQuiston, Clarence Frederick | 10 Jul 2010 | McDonald, Pennsylvania | I5839 |