Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Long, Hugh Milton Jr. | 25 Jan 1922 | McCracken County, Kentucky | I35165 |
2 | MacDonald, Martha Virginia | 18 Dec 1937 | McCracken County, Kentucky | I29535 |
3 | MacDonald, Thomas Clark | 26 Nov 1939 | McCracken County, Kentucky | I16897 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baucum, Early Harold | 27 Nov 1981 | McCracken County, Kentucky | I3459 |
2 | Lamb, Lucy Jane | 6 Feb 1940 | McCracken County, Kentucky | I3211 |
3 | Leath, Katherine F. | 5 Dec 1932 | McCracken County, Kentucky | I4159 |
4 | Long, Hugh Milton Jr. | 23 Aug 1923 | McCracken County, Kentucky | I35165 |
5 | Long, Mary Ellen | 20 Jul 1920 | McCracken County, Kentucky | I35166 |
6 | McChristian, Samuel Franklin | 6 Feb 1952 | McCracken County, Kentucky | I4160 |
7 | McCuiston, George Boyce | 4 Nov 1987 | McCracken County, Kentucky | I3628 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Taylor, Edwin | McCracken County, Kentucky | I14815 |