Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Mary | 19 Aug 1889 | Marshall, Searcy County, Arkansas | I4447 |
2 | Reese, Albert | Jan 1882 | Marshall, Searcy County, Arkansas | I10627 |
3 | Reese, Elizabeth | 1870 | Marshall, Searcy County, Arkansas | I10620 |
4 | Reese, Henry | Sep 1872 | Marshall, Searcy County, Arkansas | I10621 |
5 | Reese, Hugh | Jan 1886 | Marshall, Searcy County, Arkansas | I10630 |
6 | Reese, John W. | 13 Dec 1867 | Marshall, Searcy County, Arkansas | I10619 |
7 | Reese, Lavenie Ann | Bef Jul 1880 | Marshall, Searcy County, Arkansas | I10626 |
8 | Reese, Lonnie | Sep 1889 | Marshall, Searcy County, Arkansas | I10631 |
9 | Reese, Mary Grace | 12 Apr 1878 | Marshall, Searcy County, Arkansas | I10624 |
10 | Reese, Noble B. | Aug 1884 | Marshall, Searcy County, Arkansas | I10629 |
11 | Reese, Rachel Arizona | Bef Jun 1879 | Marshall, Searcy County, Arkansas | I10625 |
12 | Reese, Willis N. | 18 Oct 1883 | Marshall, Searcy County, Arkansas | I10628 |
13 | Williams, Johnnie K. | 20 Oct 1910 | Marshall, Searcy County, Arkansas | I32988 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCuistion, John Thomas | 19 Feb 1901 | Marshall, Searcy County, Arkansas | I457 |
2 | McCuistion, Nettie | 11 Mar 1960 | Marshall, Searcy County, Arkansas | I4446 |
3 | Reese, Elizabeth | 1894 | Marshall, Searcy County, Arkansas | I10620 |
4 | Reese, John W. | Apr 1887 | Marshall, Searcy County, Arkansas | I10619 |
5 | Reese, Mary Grace | 26 Sep 1881 | Marshall, Searcy County, Arkansas | I10624 |
6 | Reese, Samuel | 12 Jan 1916 | Marshall, Searcy County, Arkansas | I4449 |
7 | Reese, Willis N. | AROUNG 1908 | Marshall, Searcy County, Arkansas | I10628 |
8 | Williams, Johnnie K. | 20 Jun 1997 | Marshall, Searcy County, Arkansas | I32988 |
9 | Williams, Phillip Nathaniel | 15 Sep 1953 | Marshall, Searcy County, Arkansas | I32984 |
10 | Wood, Elizabeth | Jan 1894 | Marshall, Searcy County, Arkansas | I4452 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McCuistion, John Thomas | Marshall, Searcy County, Arkansas | I457 | |
2 | McCuistion, Mary | Marshall, Searcy County, Arkansas | I4447 | |
3 | McCuistion, Nettie | Marshall, Searcy County, Arkansas | I4446 | |
4 | Ott, Mary Ann | Marshall, Searcy County, Arkansas | I4450 | |
5 | Reese, John W. | Marshall, Searcy County, Arkansas | I10619 | |
6 | Reese, Mary Grace | Marshall, Searcy County, Arkansas | I10624 | |
7 | Reese, Samuel | Marshall, Searcy County, Arkansas | I4449 | |
8 | Reese, Sarah Isabelle | Marshall, Searcy County, Arkansas | I585 | |
9 | Williams, Johnnie K. | Marshall, Searcy County, Arkansas | I32988 | |
10 | Williams, Phillip Nathaniel | Marshall, Searcy County, Arkansas | I32984 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Reese | 16 Jan 1887 | Marshall, Searcy County, Arkansas | F201 |
2 | Reese / Ott | 1866 | Marshall, Searcy County, Arkansas | F1401 |