Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1889 | Marshall, Searcy County, Arkansas | I4447 |
2 | ![]() | Jan 1882 | Marshall, Searcy County, Arkansas | I10627 |
3 | ![]() | 1870 | Marshall, Searcy County, Arkansas | I10620 |
4 | ![]() | Sep 1872 | Marshall, Searcy County, Arkansas | I10621 |
5 | ![]() | Jan 1886 | Marshall, Searcy County, Arkansas | I10630 |
6 | ![]() | 13 Dec 1867 | Marshall, Searcy County, Arkansas | I10619 |
7 | ![]() | Bef Jul 1880 | Marshall, Searcy County, Arkansas | I10626 |
8 | ![]() | Sep 1889 | Marshall, Searcy County, Arkansas | I10631 |
9 | ![]() | 12 Apr 1878 | Marshall, Searcy County, Arkansas | I10624 |
10 | ![]() | Aug 1884 | Marshall, Searcy County, Arkansas | I10629 |
11 | ![]() | Bef Jun 1879 | Marshall, Searcy County, Arkansas | I10625 |
12 | ![]() | 18 Oct 1883 | Marshall, Searcy County, Arkansas | I10628 |
13 | ![]() | 20 Oct 1910 | Marshall, Searcy County, Arkansas | I32988 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1901 | Marshall, Searcy County, Arkansas | I457 |
2 | ![]() | 11 Mar 1960 | Marshall, Searcy County, Arkansas | I4446 |
3 | ![]() | 1894 | Marshall, Searcy County, Arkansas | I10620 |
4 | ![]() | Apr 1887 | Marshall, Searcy County, Arkansas | I10619 |
5 | ![]() | 26 Sep 1881 | Marshall, Searcy County, Arkansas | I10624 |
6 | ![]() | 12 Jan 1916 | Marshall, Searcy County, Arkansas | I4449 |
7 | ![]() | AROUNG 1908 | Marshall, Searcy County, Arkansas | I10628 |
8 | ![]() | 20 Jun 1997 | Marshall, Searcy County, Arkansas | I32988 |
9 | ![]() | 15 Sep 1953 | Marshall, Searcy County, Arkansas | I32984 |
10 | ![]() | Jan 1894 | Marshall, Searcy County, Arkansas | I4452 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marshall, Searcy County, Arkansas | I457 | |
2 | ![]() | Marshall, Searcy County, Arkansas | I4447 | |
3 | ![]() | Marshall, Searcy County, Arkansas | I4446 | |
4 | ![]() | Marshall, Searcy County, Arkansas | I4450 | |
5 | ![]() | Marshall, Searcy County, Arkansas | I10619 | |
6 | ![]() | Marshall, Searcy County, Arkansas | I10624 | |
7 | ![]() | Marshall, Searcy County, Arkansas | I4449 | |
8 | ![]() | Marshall, Searcy County, Arkansas | I585 | |
9 | ![]() | Marshall, Searcy County, Arkansas | I32988 | |
10 | ![]() | Marshall, Searcy County, Arkansas | I32984 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McCuistion / Reese | 16 Jan 1887 | Marshall, Searcy County, Arkansas | F201 |
2 | Reese / Ott | 1866 | Marshall, Searcy County, Arkansas | F1401 |