Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Nov 1796 | I13912 |
2 | ![]() | 14 Jul 1819 | I10728 |
3 | ![]() | 11 Aug 1916 | I10716 |
4 | ![]() | 17 Oct 1867 | I10708 |
5 | ![]() | 22 Mar 1836 | I13923 |
6 | ![]() | 16 Mar 1812 | I14262 |
7 | ![]() | 18 Nov 1819 | I13337 |
8 | ![]() | 9 Jan 1832 | I13921 |
9 | ![]() | 16 Jan 1849 | I6978 |
10 | ![]() | 17 Jul 1832 | I13343 |
11 | ![]() | 23 May 1872 | I13377 |
12 | ![]() | 3 Dec 1789 | I13321 |
13 | ![]() | 9 Mar 1824 | I13339 |
14 | ![]() | 15 May 1867 | I13387 |
15 | ![]() | 27 Sep 1757 | I11907 |
16 | ![]() | 13 Sep 1793 | I11923 |
17 | ![]() | 16 Mar 1876 | I13605 |
18 | ![]() | 18 Apr 1804 | I14260 |
19 | ![]() | 26 Jul 1778 | I11916 |
20 | ![]() | 6 Jun 1822 | I14336 |
21 | ![]() | 11 Oct 1843 | I6903 |
22 | ![]() | 26 Aug 1883 | I4941 |
23 | ![]() | 26 Mar 1807 | I13758 |
24 | ![]() | 18 Apr 1848 | I6232 |
25 | ![]() | 28 Feb 1874 | I7217 |
26 | ![]() | 9 Jul 1904 | I5127 |
27 | ![]() | 4 Aug 1859 | I7179 |
28 | ![]() | 4 Jun 1817 | I7137 |
29 | ![]() | 15 Apr 1828 | I13919 |
30 | ![]() | 7 Nov 1859 | I13928 |
31 | ![]() | 15 Mar 1858 | I9824 |
32 | ![]() | 20 Mar 1871 | I6750 |
33 | ![]() | 10 Jun 1878 | I13379 |
34 | ![]() | 14 Aug 1804 | I13328 |
35 | ![]() | 7 Jan 1834 | I7263 |
36 | ![]() | 16 Apr 1774 | I11913 |
37 | ![]() | 22 Feb 1804 | I13757 |
38 | ![]() | 18 Oct 1811 | I6904 |
39 | ![]() | 11 Apr 1858 | I13348 |
40 | ![]() | 6 Aug 1761 | I11908 |
41 | ![]() | 9 Mar 1774 | I13880 |
42 | ![]() | 14 Mar 1780 | I13884 |
43 | ![]() | 17 Oct 1834 | I13344 |
44 | ![]() | 7 Mar 1835 | I13590 |
45 | ![]() | 3 Nov 1771 | I11912 |
46 | ![]() | 16 Jul 1801 | I13327 |
47 | ![]() | 1 Apr 1855 | I14339 |
48 | ![]() | 29 Feb 1765 | I13876 |
49 | ![]() | 1768 | I11911 |
50 | ![]() | 18 Dec 1790 | I13900 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1790 | I13321 |
2 | ![]() | 15 Jun 1794 | I13324 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jul 1776 | I11539 |
2 | ![]() | 29 Mar 2010 | I5210 |
3 | ![]() | 21 Jul 1872 | I13374 |
4 | ![]() | 4 Nov 1846 | I13332 |
5 | ![]() | 28 Sep 1934 | I14355 |
6 | ![]() | 20 Sep 1899 | I10728 |
7 | ![]() | 4 Dec 1784 | I13651 |
8 | ![]() | 21 May 1870 | I13333 |
9 | ![]() | 20 Sep 1917 | I13378 |
10 | ![]() | 19 Oct 1942 | I10708 |
11 | ![]() | 14 Apr 1915 | I13343 |
12 | ![]() | 19 Aug 1872 | I13377 |
13 | ![]() | YOUNG | I31261 |
14 | ![]() | 18 Aug 1825 | I13339 |
15 | ![]() | 14 Sep 1872 | I13321 |
16 | ![]() | 26 Aug 1957 | I5127 |
17 | ![]() | 3 May 1918 | I7179 |
18 | ![]() | 23 Oct 1848 | I13919 |
19 | ![]() | 3 Dec 1896 | I6904 |
20 | ![]() | 6 Oct 1778 | I13880 |
21 | ![]() | 9 Dec 1915 | I14339 |
22 | ![]() | 10 Mar 1800 | I11874 |
23 | ![]() | 5 Sep 1828 | I11911 |
24 | ![]() | 1 Oct 1848 | I13900 |
25 | ![]() | Bef 1850 | I13876 |
26 | ![]() | 26 Sep 1764 | I11538 |
27 | ![]() | 28 Oct 1802 | I11535 |
28 | ![]() | 13 Oct 1796 | I11536 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11539 | |
2 | ![]() | I13374 | |
3 | ![]() | I13377 | |
4 | ![]() | I13919 | |
5 | ![]() | I13880 | |
6 | ![]() | I13590 | |
7 | ![]() | I11874 | |
8 | ![]() | I13900 | |
9 | ![]() | I13918 | |
10 | ![]() | I13329 | |
11 | ![]() | I13920 | |
12 | ![]() | I13902 | |
13 | ![]() | I11538 | |
14 | ![]() | I11536 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Center / McQuesten | 28 Mar 1878 | F4779 |
2 | McQuesten / Chase | 7 Jul 1829 | F4496 |
3 | McQuesten / Chase | 29 Dec 1842 | F2272 |
4 | McQuesten / Claggett | 16 Nov 1797 | F4739 |
5 | McQuesten / Cotton | 10 Mar 1810 | F4723 |
6 | McQuesten / Glover | 23 Oct 1825 | F4642 |
7 | McQuesten / Lefavor | 7 Sep 1889 | F2373 |
8 | McQuesten / Nahor | 13 Jun 1756 | F3790 |