Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Richardson, Samantha Asperine | 19 Dec 1850 | Lawrence County, Missouri | I8546 |
2 | Sears, Mary Alice | 17 Sep 1893 | Lawrence County, Missouri | I12621 |
3 | Sears, William Alexander | 13 Nov 1852 | Lawrence County, Missouri | I10857 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albertson, John | 3 May 1874 | Lawrence County, Missouri | I43614 |
2 | Lankford, Annis | Lawrence County, Missouri | I7716 | |
3 | McCuistion, Andrew J. | Lawrence County, Missouri | I10954 | |
4 | McCuistion, Robert | Apr 1868 | Lawrence County, Missouri | I7715 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lotspeich / McCuistion | 3 Jun 1860 | Lawrence County, Missouri | F3573 |