Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1993 | I43786 |
2 | ![]() | 7 Sep 1931 | I33907 |
3 | ![]() | 5 Apr 1884 | I11028 |
4 | ![]() | 7 May 1892 | I11033 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 2002 | I43786 |
2 | ![]() | 24 May 2007 | I39974 |
3 | ![]() | 12 Dec 2015 | I33907 |
4 | ![]() | 8 Nov 2018 | I39989 |
5 | ![]() | 8 Mar 2018 | I33910 |
6 | ![]() | 29 Aug 1938 | I37795 |
7 | ![]() | 26 Jul 1971 | I30728 |
8 | ![]() | 24 Sep 2007 | I39941 |
9 | ![]() | 31 May 2010 | I39945 |
10 | ![]() | 8 Apr 1984 | I39979 |
11 | ![]() | 14 Jul 2006 | I38763 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 2015 | I33907 |
2 | ![]() | 15 Nov 2018 | I39989 |
3 | ![]() | 15 Mar 2018 | I33910 |
4 | ![]() | 31 Aug 1938 | I37795 |