Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1914 | I17841 |
2 | ![]() | 4 May 1930 | I38066 |
3 | ![]() | 10 Jan 1955 | I37978 |
4 | ![]() | 15 May 1912 | I14925 |
5 | ![]() | 13 Dec 1927 | I38232 |
6 | ![]() | 26 Dec 1919 | I11645 |
7 | ![]() | 12 Aug 1917 | I11644 |
8 | ![]() | 22 Feb 1949 | I40422 |
9 | ![]() | 15 Oct 1960 | I38125 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Oct 1977 | I11605 |
2 | ![]() | 20 Sep 1969 | I14927 |
3 | ![]() | 22 Jan 1990 | I17841 |
4 | ![]() | 27 Feb 1991 | I17842 |
5 | ![]() | 2 Jun 2006 | I37913 |
6 | ![]() | 4 Nov 1991 | I37901 |
7 | ![]() | 14 Apr 1973 | I21865 |
8 | ![]() | 7 Nov 1942 | I11595 |
9 | ![]() | 21 Aug 1948 | I11599 |
10 | ![]() | 20 Jul 2003 | I37953 |
11 | ![]() | 11 Oct 1978 | I21863 |
12 | ![]() | 15 May 1994 | I37906 |
13 | ![]() | 11 May 1963 | I11018 |
14 | ![]() | 1 Jul 1989 | I37893 |
15 | ![]() | 22 Dec 2000 | I37949 |
16 | ![]() | 3 Apr 1982 | I17844 |
17 | ![]() | 19 Apr 1917 | I5803 |
18 | ![]() | 29 Apr 1919 | I14921 |
19 | ![]() | 22 Nov 1918 | I14920 |
20 | ![]() | 4 Jun 1990 | I11604 |
21 | ![]() | 24 Oct 1936 | I11585 |
22 | ![]() | 18 May 1966 | I11603 |
23 | ![]() | 9 Jan 1969 | I7932 |
24 | ![]() | 21 Mar 1950 | I11590 |
25 | ![]() | 15 Jan 1962 | I11369 |
26 | ![]() | 28 May 2010 | I11645 |
27 | ![]() | 18 Mar 1984 | I11643 |
28 | ![]() | 19 May 1931 | I37831 |
29 | ![]() | 1 Feb 2000 | I40422 |
30 | ![]() | 24 Feb 1963 | I17845 |
31 | ![]() | 25 Jan 2012 | I37910 |
32 | ![]() | 6 Dec 1963 | I37792 |
33 | ![]() | 2 Nov 1970 | I37909 |
Matches 1 to 23 of 23
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Barnes / McQuisten | 18 Nov 1913 | F4997 |
2 | McQuisten / Rauschenbach | 9 Jan 1895 | F1888 |
3 | McQuiston / Heatherson | 4 Oct 1947 | F12222 |