Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bone, Laura Bell | 18 Jun 1936 | Kokoma, Howard County, Indiana | I38469 |
2 | Bone, Marilyn Jean | 23 Jul 1940 | Kokoma, Howard County, Indiana | I38470 |
3 | Brown, Gloria Ann | 14 Apr 1935 | Kokoma, Howard County, Indiana | I30168 |
4 | Cox, Earnest Harold | 14 Jun 1912 | Kokoma, Howard County, Indiana | I39506 |
5 | Foust, William C. | 30 Mar 1921 | Kokoma, Howard County, Indiana | I37575 |
6 | Grant, Barbara Jean | 31 Aug 1933 | Kokoma, Howard County, Indiana | I34998 |
7 | Kendall, Larry Lewis | 25 Dec 1939 | Kokoma, Howard County, Indiana | I38271 |
8 | McQuiston, Herbert Francis | 6 Mar 1932 | Kokoma, Howard County, Indiana | I34956 |
9 | McQuiston, Jerry L. | 15 Apr 1935 | Kokoma, Howard County, Indiana | I30167 |
10 | McQuiston, Richard James | 26 Sep 1938 | Kokoma, Howard County, Indiana | I34949 |
11 | McQuiston, Virgil Earl | 22 Jan 1922 | Kokoma, Howard County, Indiana | I31916 |
12 | Shenk, Joy Bobbette | 22 Apr 1930 | Kokoma, Howard County, Indiana | I38350 |
13 | Watson, Nancy Jo | 22 Sep 1936 | Kokoma, Howard County, Indiana | I38914 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Gloria Ann | 8 Mar 2014 | Kokoma, Howard County, Indiana | I30168 |
2 | Buchanan, Emmett Templin | 28 Jun 2005 | Kokoma, Howard County, Indiana | I28726 |
3 | Buchanan, Gladys Martha | 4 Dec 1980 | Kokoma, Howard County, Indiana | I28725 |
4 | Buchanan, William Henry | 15 Jun 1947 | Kokoma, Howard County, Indiana | I17680 |
5 | Crull, Rachel | 12 Feb 1937 | Kokoma, Howard County, Indiana | I38262 |
6 | Douglas, Ollie Alma | 7 Jan 1957 | Kokoma, Howard County, Indiana | I38354 |
7 | Fye, Hazel Fern | 4 Jan 1940 | Kokoma, Howard County, Indiana | I17690 |
8 | Grant, Barbara Jean | 25 Jul 2017 | Kokoma, Howard County, Indiana | I34998 |
9 | Green, Gertrude | 5 Aug 1955 | Kokoma, Howard County, Indiana | I38316 |
10 | Inman, Frances L. | 25 Dec 2011 | Kokoma, Howard County, Indiana | I38277 |
11 | McQuiston, DeLena Ruth | 9 Jun 2005 | Kokoma, Howard County, Indiana | I31919 |
12 | McQuiston, Everett Andrew | 10 Sep 1952 | Kokoma, Howard County, Indiana | I17684 |
13 | McQuiston, Herbert Francis | 13 Aug 2022 | Kokoma, Howard County, Indiana | I34956 |
14 | McQuiston, Iva Pearl | 19 May 1993 | Kokoma, Howard County, Indiana | I19754 |
15 | McQuiston, Sally Ann | 23 Jan 1948 | Kokoma, Howard County, Indiana | I37699 |
16 | Shenk, James Noel Ruben | 26 Feb 1966 | Kokoma, Howard County, Indiana | I38331 |
17 | Shenk, Joy Bobbette | 24 Apr 1930 | Kokoma, Howard County, Indiana | I38350 |
18 | Spangler, Mary Katherine | 16 May 1983 | Kokoma, Howard County, Indiana | I38300 |
19 | Troyer, Edward James Jr. | 2 Sep 1999 | Kokoma, Howard County, Indiana | I38340 |
20 | Watson, Nancy Jo | 28 Sep 1936 | Kokoma, Howard County, Indiana | I38914 |
21 | Wilson, Harley | 5 Jun 1987 | Kokoma, Howard County, Indiana | I38339 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Emmett Templin | 1 Jul 2005 | Kokoma, Howard County, Indiana | I28726 |
2 | Buchanan, Gladys Martha | 8 Dec 1980 | Kokoma, Howard County, Indiana | I28725 |
3 | Buchanan, Sheridan Fay | 17 Jun 1960 | Kokoma, Howard County, Indiana | I17681 |
4 | Buchanan, William Henry | 18 Jun 1947 | Kokoma, Howard County, Indiana | I17680 |
5 | Dillman, Hazel Ruth | 27 Jan 1990 | Kokoma, Howard County, Indiana | I39414 |
6 | Grant, Barbara Jean | 28 Jul 2017 | Kokoma, Howard County, Indiana | I34998 |
7 | Green, Gertrude | 8 Aug 1955 | Kokoma, Howard County, Indiana | I38316 |
8 | Kendall, Elsie Fern | 23 Mar 1919 | Kokoma, Howard County, Indiana | I28716 |
9 | Kendall, Mary Florence | 14 Nov 2006 | Kokoma, Howard County, Indiana | I28721 |
10 | McQuiston, Cerena Florence | 7 Sep 1935 | Kokoma, Howard County, Indiana | I17661 |
11 | McQuiston, Ernest E. | 20 Jul 1972 | Kokoma, Howard County, Indiana | I30860 |
12 | McQuiston, Iva Pearl | 21 May 1993 | Kokoma, Howard County, Indiana | I19754 |
13 | McQuiston, Kenneth Eugene | 18 Dec 1998 | Kokoma, Howard County, Indiana | I19757 |
14 | McWilliams, Eva | Kokoma, Howard County, Indiana | I11366 | |
15 | Pyke, Martha Jean | 26 Jan 2019 | Kokoma, Howard County, Indiana | I39739 |
16 | Riley, Letha May | 13 Jul 2020 | Kokoma, Howard County, Indiana | I38288 |
17 | Shenk, James Noel Ruben | 1 Mar 1966 | Kokoma, Howard County, Indiana | I38331 |
18 | Shenk, Joy Bobbette | 25 Apr 1930 | Kokoma, Howard County, Indiana | I38350 |
19 | Spangler, Mary Katherine | 18 May 1983 | Kokoma, Howard County, Indiana | I38300 |
20 | Templin, Eva Fern | 28 Jan 1972 | Kokoma, Howard County, Indiana | I17677 |
21 | Templin, Loruma Mable | 22 Apr 1976 | Kokoma, Howard County, Indiana | I17678 |
22 | Thompson, Violet F. | 14 Sep 2011 | Kokoma, Howard County, Indiana | I30995 |
23 | Troyer, Edward James Jr. | 6 Sep 1999 | Kokoma, Howard County, Indiana | I38340 |
24 | Wilson, Herbert Russell | 9 Sep 1933 | Kokoma, Howard County, Indiana | I17693 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kendall / Householder | 20 Aug 1933 | Kokoma, Howard County, Indiana | F13896 |
2 | Kendall / Riley | 25 Feb 1940 | Kokoma, Howard County, Indiana | F13898 |
3 | McQuiston / Hinkle | 20 Dec 1907 | Kokoma, Howard County, Indiana | F5988 |
4 | Rust / McQuiston | 16 Aug 1905 | Kokoma, Howard County, Indiana | F5989 |