Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carson, Beula Charlene | 25 Jul 1915 | Kirksey, Calloway County, Kentucky | I29403 |
2 | Doores, Newell Otto | 28 Jul 1902 | Kirksey, Calloway County, Kentucky | I3563 |
3 | McCuiston, Hilda Nell | 7 Jun 1913 | Kirksey, Calloway County, Kentucky | I3554 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hamlin, Flora Myrtis | 24 Mar 1953 | Kirksey, Calloway County, Kentucky | I3544 |
2 | Hurt, Thomas Branon | 20 Mar 1932 | Kirksey, Calloway County, Kentucky | I10434 |
3 | McCuiston, Thomas Montie | 27 May 1946 | Kirksey, Calloway County, Kentucky | I3531 |
4 | Smith, Mary Susan | 30 Mar 1950 | Kirksey, Calloway County, Kentucky | I10435 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McCuiston, Annie Lucy | 23 Jul 1976 | Kirksey, Calloway County, Kentucky | I3553 |
2 | McCuiston, Herbert Ridley | Kirksey, Calloway County, Kentucky | I3545 |