Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1795 | Jefferson County, Tennessee | I18032 |
2 | ![]() | Abt 1847 | Jefferson County, Tennessee | I29644 |
3 | ![]() | 15 Sep 1824 | Jefferson County, Tennessee | I12060 |
4 | ![]() | 2 Nov 1816 | Jefferson County, Tennessee | I10855 |
5 | ![]() | 1810 | Jefferson County, Tennessee | I19601 |
6 | ![]() | 25 Nov 1820 | Jefferson County, Tennessee | I19605 |
7 | ![]() | 18 Jan 1799 | Jefferson County, Tennessee | I19597 |
8 | ![]() | 6 Feb 1802 | Jefferson County, Tennessee | I10945 |
9 | ![]() | 6 Dec 1813 | Jefferson County, Tennessee | I12056 |
10 | ![]() | 1815 | Jefferson County, Tennessee | I10905 |
11 | ![]() | 4 Mar 1808 | Jefferson County, Tennessee | I19599 |
12 | ![]() | 24 Jun 1820 | Jefferson County, Tennessee | I12055 |
13 | ![]() | 15 Nov 1847 | Jefferson County, Tennessee | I12062 |
14 | ![]() | 20 Dec 1796 | Jefferson County, Tennessee | I18031 |
15 | ![]() | 1798 OR 1799 | Jefferson County, Tennessee | I26899 |
16 | ![]() | 5 Sep 1815 | Jefferson County, Tennessee | I12053 |
17 | ![]() | 26 Sep 1805 | Jefferson County, Tennessee | I10946 |
18 | ![]() | 10 Feb 1813 | Jefferson County, Tennessee | I19603 |
19 | ![]() | 1818 | Jefferson County, Tennessee | I10950 |
20 | ![]() | 5 May 1841 | Jefferson County, Tennessee | I19614 |
21 | ![]() | 1811 | Jefferson County, Tennessee | I19602 |
22 | ![]() | 9 Nov 1800 | Jefferson County, Tennessee | I14417 |
23 | ![]() | 1824 | Jefferson County, Tennessee | I19609 |
24 | ![]() | 1812 | Jefferson County, Tennessee | I10949 |
25 | ![]() | 30 Oct 1823 | Jefferson County, Tennessee | I19610 |
26 | ![]() | 12 Feb 1850 | Jefferson County, Tennessee | I12065 |
27 | ![]() | 1832 | Jefferson County, Tennessee | I19612 |
28 | ![]() | 1806 | Jefferson County, Tennessee | I10948 |
29 | ![]() | 1 Jun 1808 | Jefferson County, Tennessee | I19600 |
30 | ![]() | 1810 | Jefferson County, Tennessee | I7715 |
31 | ![]() | 16 Mar 1852 | Jefferson County, Tennessee | I18324 |
32 | ![]() | 12 Aug 1817 | Jefferson County, Tennessee | I14416 |
33 | ![]() | 1850 | Jefferson County, Tennessee | I19615 |
34 | ![]() | 8 May 1823 | Jefferson County, Tennessee | I19606 |
35 | ![]() | 1 May 1845 | Jefferson County, Tennessee | I12061 |
36 | ![]() | 2 Jan 1841 | Jefferson County, Tennessee | I40669 |
37 | ![]() | 17 Oct 1806 | Jefferson County, Tennessee | I12778 |
38 | ![]() | 5 Jul 1804 | Jefferson County, Tennessee | I10359 |
39 | ![]() | 6 Mar 1812 | Jefferson County, Tennessee | I16711 |
40 | ![]() | 1774 | Jefferson County, Tennessee | I10944 |
41 | ![]() | 15 Jan 1834 | Jefferson County, Tennessee | I14419 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1817 | Jefferson County, Tennessee | I10855 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1817 | Jefferson County, Tennessee | I19648 |
2 | ![]() | 14 Jan 1824 | Jefferson County, Tennessee | I19649 |
3 | ![]() | Aug 1823 | Jefferson County, Tennessee | I19647 |
4 | ![]() | 1827 | Jefferson County, Tennessee | I12059 |
5 | ![]() | 15 Dec 1871 | Jefferson County, Tennessee | I12056 |
6 | ![]() | 13 Jan 1893 | Jefferson County, Tennessee | I14416 |
7 | ![]() | Jefferson County, Tennessee | I17365 | |
8 | ![]() | 1827 | Jefferson County, Tennessee | I16717 |
9 | ![]() | 1810 | Jefferson County, Tennessee | I12332 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jefferson County, Tennessee | I12128 | |
2 | ![]() | 23 May 1915 | Jefferson County, Tennessee | I12069 |
3 | ![]() | Jefferson County, Tennessee | I19658 | |
4 | ![]() | Jefferson County, Tennessee | I12056 | |
5 | ![]() | Jefferson County, Tennessee | I12051 | |
6 | ![]() | Jefferson County, Tennessee | I19598 | |
7 | ![]() | Jefferson County, Tennessee | I19606 | |
8 | ![]() | Jefferson County, Tennessee | I12052 | |
9 | ![]() | Jefferson County, Tennessee | I12071 | |
10 | ![]() | 17 Mar 1941 | Jefferson County, Tennessee | I28926 |
11 | ![]() | Jefferson County, Tennessee | I19645 |
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / McUisten | 28 Jul 1825 | Jefferson County, Tennessee | F9205 |
2 | Cunningham / Frazier | 11 Oct 1911 | Jefferson County, Tennessee | F14866 |
3 | Haynes / McCuistion | 7 Mar 1849 | Jefferson County, Tennessee | F6746 |
4 | Henderson / McCuistion | 5 Jul 1842 | Jefferson County, Tennessee | F6728 |
5 | Lile / McCuistion | 1 Aug 1825 | Jefferson County, Tennessee | F3966 |
6 | McCuistion / Bradshaw | 7 Aug 1806 | Jefferson County, Tennessee | F1374 |
7 | McCuistion / Davis | 31 Oct 1849 | Jefferson County, Tennessee | F6134 |
8 | McCuistion / Grace | 13 Jan 1818 | Jefferson County, Tennessee | F9204 |
9 | McCuistion / Grissam | 26 Jan 1819 | Jefferson County, Tennessee | F6133 |
10 | McCuistion / Kimbrough | 25 Oct 1842 | Jefferson County, Tennessee | F3967 |
11 | McCuistion / McGuire | 24 Jan 1813 | Jefferson County, Tennessee | F3965 |
12 | McCuistion / Rankin | 8 Feb 1797 | Jefferson County, Tennessee | F3563 |
13 | McCuistion / Rankin | 1805 | Jefferson County, Tennessee | F3365 |
14 | McCuistion / Scott | 12 Aug 1796 | Jefferson County, Tennessee | F4803 |
15 | McCuistion / Sunderland | 1 Jun 1867 | Jefferson County, Tennessee | F6734 |
16 | McFarland / McCuistion | 8 Feb 1843 | Jefferson County, Tennessee | F6742 |
17 | Mealls / Coffman | 31 Aug 1803 | Jefferson County, Tennessee | F1574 |
18 | Rankin / Bradshaw | 24 Feb 1789 | Jefferson County, Tennessee | F5639 |
19 | Shaddon / McCuistion | 8 Sep 1836 | Jefferson County, Tennessee | F3970 |
20 | Shannon / McCuistion | 7 Jun 1827 | Jefferson County, Tennessee | F6738 |
21 | Shannon / McCuistion | 1 Nov 1838 | Jefferson County, Tennessee | F6747 |
22 | Weldon / McCuistion | 3 Feb 1824 | Jefferson County, Tennessee | F4804 |