Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butterfield, Blanch Estella | 29 Sep 1902 | Iola, Allen County, Kansas | I37412 |
2 | Coblintz, Ruth Flavilla | 20 Mar 1915 | Iola, Allen County, Kansas | I37452 |
3 | Hayes, Arza Dean | 5 Aug 1909 | Iola, Allen County, Kansas | I209 |
4 | Hayes, Melvin Lester | 12 Jan 1915 | Iola, Allen County, Kansas | I211 |
5 | Hayes, Roy Emmet | 11 Jan 1898 | Iola, Allen County, Kansas | I207 |
6 | Leek, Albert J. | 22 Aug 1883 | Iola, Allen County, Kansas | I217 |
7 | Leek, Elizabeth Susan | 29 Aug 1875 | Iola, Allen County, Kansas | I29 |
8 | Low, Frances Evelyn | 3 May 1914 | Iola, Allen County, Kansas | I195 |
9 | Low, Harold Ralph | 25 Aug 1896 | Iola, Allen County, Kansas | I193 |
10 | Low, Herschel Bernard | 20 Jul 1899 | Iola, Allen County, Kansas | I194 |
11 | Lowe, Earl Riggs | 21 Mar 1915 | Iola, Allen County, Kansas | I37511 |
12 | Lowe, Mary Viola | 29 May 1921 | Iola, Allen County, Kansas | I37513 |
13 | Lust, Ella Pearl | 6 Jun 1901 | Iola, Allen County, Kansas | I37408 |
14 | Lust, Jesse Earl | 6 Dec 1892 | Iola, Allen County, Kansas | I37404 |
15 | McCulley, Minnie Helen | 14 Dec 1921 | Iola, Allen County, Kansas | I17173 |
16 | Patterson, Beulah Mae | 21 Jul 1894 | Iola, Allen County, Kansas | I32121 |
17 | Peck, Esther Marie | 25 Jul 1922 | Iola, Allen County, Kansas | I37423 |
18 | Peck, Ossie Charlotte | CA 1903 | Iola, Allen County, Kansas | I37460 |
19 | Peck, Raymond Dorr | 2 Feb 1897 | Iola, Allen County, Kansas | I235 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butterfield, Blanch Estella | 10 Jul 1978 | Iola, Allen County, Kansas | I37412 |
2 | Coblintz, Ruth Flavilla | 7 Dec 1992 | Iola, Allen County, Kansas | I37452 |
3 | Hayes, Arza Clayton | 24 Jan 1933 | Iola, Allen County, Kansas | I205 |
4 | Hayes, Esther May | 13 Apr 2001 | Iola, Allen County, Kansas | I210 |
5 | Hayes, Jerry Ray | 3 Aug 1951 | Iola, Allen County, Kansas | I37414 |
6 | Hayes, Raymond Floyd | 15 Dec 1989 | Iola, Allen County, Kansas | I208 |
7 | Peck, Cynthia Opal | 16 Mar 2010 | Iola, Allen County, Kansas | I37448 |
8 | Peck, Francis Leonard | 9 Mar 1932 | Iola, Allen County, Kansas | I37425 |
9 | Peck, Reverend Harold Lee | 12 Apr 2018 | Iola, Allen County, Kansas | I37422 |
10 | Peck, Raymond Dorr | 14 Sep 1987 | Iola, Allen County, Kansas | I235 |
11 | Richter, Dennis James | 8 Mar 2000 | Iola, Allen County, Kansas | I44542 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beahm, Eleanor | Iola, Allen County, Kansas | I37430 | |
2 | Bliss, Lucy | Iola, Allen County, Kansas | I37457 | |
3 | Butterfield, Blanch Estella | 13 Jul 1978 | Iola, Allen County, Kansas | I37412 |
4 | Coblintz, Ruth Flavilla | 10 Dec 1992 | Iola, Allen County, Kansas | I37452 |
5 | Hayes, Arza Clayton | 27 Jan 1933 | Iola, Allen County, Kansas | I205 |
6 | Hayes, Arza Dean | 5 Jan 2002 | Iola, Allen County, Kansas | I209 |
7 | Hayes, Jerry Ray | 6 Aug 1951 | Iola, Allen County, Kansas | I37414 |
8 | Hayes, Mary Jean | 11 Dec 2006 | Iola, Allen County, Kansas | I37413 |
9 | Hayes, Raymond Floyd | 19 Dec 1989 | Iola, Allen County, Kansas | I208 |
10 | Hayes, Roy Emmet | 21 Mar 1988 | Iola, Allen County, Kansas | I207 |
11 | Low, Margaret Ellen | 11 Jan 1947 | Iola, Allen County, Kansas | I199 |
12 | Low, Nettie Viola | 20 Oct 1915 | Iola, Allen County, Kansas | I204 |
13 | Low, Zelma Caroline | 19 Feb 1969 | Iola, Allen County, Kansas | I200 |
14 | Lowe, Elmyra B. | 9 May 1903 | Iola, Allen County, Kansas | I18865 |
15 | Lowe, Joseph Eli | 26 Aug 1950 | Iola, Allen County, Kansas | I203 |
16 | Peck, Charles Riley | Iola, Allen County, Kansas | I37429 | |
17 | Peck, Francis Leonard | 11 Mar 1932 | Iola, Allen County, Kansas | I37425 |
18 | Peck, Reverend Harold Lee | 18 Apr 2018 | Iola, Allen County, Kansas | I37422 |
19 | Peck, Perry Jay | Iola, Allen County, Kansas | I18867 | |
20 | Peck, Raymond Dorr | 16 Sep 1987 | Iola, Allen County, Kansas | I235 |
21 | Riggs, Florence May | 2 Oct 1968 | Iola, Allen County, Kansas | I18863 |
22 | Shook, Olivia | 3 Jan 2020 | Iola, Allen County, Kansas | I37427 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harvey / Low | 12 Mar 1891 | Iola, Allen County, Kansas | F6453 |
2 | Hayes / Coblintz | 15 Dec 1932 | Iola, Allen County, Kansas | F13491 |
3 | Hayes / Low | 28 Nov 1895 | Iola, Allen County, Kansas | F86 |
4 | Lowe / Henry | 1 Nov 1918 | Iola, Allen County, Kansas | F6254 |
5 | Lowe / Leek | 27 Nov 1895 | Iola, Allen County, Kansas | F14 |
6 | Lowe / Riggs | 22 Nov 1911 | Iola, Allen County, Kansas | F6454 |
7 | Lust / Lowe | 27 Nov 1890 | Iola, Allen County, Kansas | F6456 |
8 | Patterson / Low | 19 Feb 1893 | Iola, Allen County, Kansas | F87 |
9 | Peck / Shook | 20 Apr 1947 | Iola, Allen County, Kansas | F13477 |
10 | Shelton / Peck | 11 May 1940 | Iola, Allen County, Kansas | F13478 |