Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1947 | I31188 |
2 | ![]() | 6 Dec 1927 | I33095 |
3 | ![]() | 6 Oct 1933 | I33098 |
4 | ![]() | 8 Aug 1952 | I44601 |
5 | ![]() | 3 Jul 1957 | I31134 |
6 | ![]() | 6 Sep 1935 | I34016 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1992 | I33094 |
2 | ![]() | 29 Dec 2021 | I33098 |
3 | ![]() | 24 Oct 1988 | I2426 |
4 | ![]() | 12 Oct 2002 | I44601 |
5 | ![]() | 9 Dec 1995 | I33099 |
6 | ![]() | 20 Nov 2023 | I10345 |
7 | ![]() | 5 Sep 2009 | I31134 |
8 | ![]() | 5 Sep 1982 | I2421 |
9 | ![]() | 9 Jul 2012 | I31186 |
10 | ![]() | 22 Dec 2010 | I31127 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Oct 1992 | I33094 |
2 | ![]() | 3 Jan 2022 | I33098 |
3 | ![]() | 27 Oct 1988 | I2426 |
4 | ![]() | I2417 | |
5 | ![]() | 6 Sep 1948 | I33101 |
6 | ![]() | 12 Dec 1995 | I33099 |
7 | ![]() | 6 Sep 1982 | I2421 |
8 | ![]() | I31127 |