Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carpenter, Mattie Kate | 20 Mar 1872 | Hays County, Texas | I17886 |
2 | Carpenter, Shawnee Thomas | 20 Feb 1874 | Hays County, Texas | I17887 |
3 | Carpenter, Wheeler Gunn | 4 Jul 1876 | Hays County, Texas | I17888 |
4 | McCuistian, Richard Dean | 19 May 1889 | Hays County, Texas | I5585 |
5 | McCuistion, Ann | 29 Aug 1852 | Hays County, Texas | I3828 |
6 | McCuistion, George Herman | 19 Mar 1888 | Hays County, Texas | I5584 |
7 | McCuistion, James Monroe | 7 Aug 1856 | Hays County, Texas | I3830 |
8 | McCuistion, Mattie Louise | 22 Nov 1894 | Hays County, Texas | I5586 |
9 | Simon, Eleanora | 17 Nov 1870 | Hays County, Texas | I3845 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Ann | 22 Aug 1908 | Hays County, Texas | I3828 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Deck, Walter Scott | 1 Sep 1938 | Hays County, Texas | I3844 |
2 | Jennings, Ellen | 12 Mar 1958 | Hays County, Texas | I3837 |
3 | Jennings, James Miller | 4 Apr 1940 | Hays County, Texas | I3836 |
4 | Jennings, Robert Lester | 17 Feb 1923 | Hays County, Texas | I3838 |
5 | Jennings, Thomas Jefferson | 26 Feb 1943 | Hays County, Texas | I3835 |
6 | Todd, Jane | Hays County, Texas | I20369 |