Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Mary Isabella | 24 Feb 1855 | Hardin, Ray County, Missouri | I110 |
2 | Minnick, Joseph Gilbert | 13 Nov 1903 | Hardin, Ray County, Missouri | I43726 |
3 | Strider, Gale Jean | 25 Feb 1927 | Hardin, Ray County, Missouri | I42057 |
4 | Strider, Haynes Leon | 7 Sep 1924 | Hardin, Ray County, Missouri | I42056 |
5 | Strider, Jesse Hayward | 14 Feb 1898 | Hardin, Ray County, Missouri | I42051 |
6 | Strider, Pamelia Ermine | 27 Sep 1928 | Hardin, Ray County, Missouri | I42058 |
7 | Yingling, Lee Allen | 26 Sep 1888 | Hardin, Ray County, Missouri | I43662 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Branstetter, Oscar Eugene | 2 May 1917 | Hardin, Ray County, Missouri | I4048 |
2 | Frazier, David Fred | 16 Jan 1970 | Hardin, Ray County, Missouri | I43723 |
3 | Lentz, Hiram Jefferson | 25 Jul 1883 | Hardin, Ray County, Missouri | I42565 |
4 | Roadcap, Emma Elizabeth | 7 Mar 1939 | Hardin, Ray County, Missouri | I4055 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Berry, Susanna S. Herndon | Hardin, Ray County, Missouri | I752 | |
2 | Branstetter, Cleveland Oscar | 18 Oct 1953 | Hardin, Ray County, Missouri | I41755 |
3 | Branstetter, Lynn | 2 Dec 1933 | Hardin, Ray County, Missouri | I43567 |
4 | Branstetter, Oscar Eugene | 4 May 1917 | Hardin, Ray County, Missouri | I4048 |
5 | Branstetter, Pauline Frances | 23 Dec 1929 | Hardin, Ray County, Missouri | I43563 |
6 | Forbes, James Porter | 27 Oct 1926 | Hardin, Ray County, Missouri | I4073 |
7 | Haynes, Ermine | 12 May 1997 | Hardin, Ray County, Missouri | I42045 |
8 | Lentz, Andrew Jackson | Hardin, Ray County, Missouri | I42568 | |
9 | Lentz, Hiram Jefferson | Hardin, Ray County, Missouri | I42565 | |
10 | Lentz, Jesse May | Hardin, Ray County, Missouri | I42571 | |
11 | Lentz, Nancy May | 16 Jul 1958 | Hardin, Ray County, Missouri | I43709 |
12 | Lentz, Nathan A. | 8 Jan 1911 | Hardin, Ray County, Missouri | I42558 |
13 | Lentz, Neva E. | Hardin, Ray County, Missouri | I42584 | |
14 | McCuistion, Hattie Josephine | Hardin, Ray County, Missouri | I3866 | |
15 | Minnick, Arnold George | 21 Sep 1951 | Hardin, Ray County, Missouri | I43731 |
16 | Minnick, Berryman Gilbert | 7 Feb 1951 | Hardin, Ray County, Missouri | I43717 |
17 | Minnick, George C. | 25 Aug 1968 | Hardin, Ray County, Missouri | I43721 |
18 | Minnick, Joseph Gilbert | Hardin, Ray County, Missouri | I43726 | |
19 | Moore, Peggy Marie | 22 Jul 2006 | Hardin, Ray County, Missouri | I42974 |
20 | Osburn, Morris | Hardin, Ray County, Missouri | I4079 | |
21 | Renfro, Rebecca Elizabeth | 30 Aug 1961 | Hardin, Ray County, Missouri | I4064 |
22 | Roadcap, Emma Elizabeth | Hardin, Ray County, Missouri | I4055 | |
23 | Roberts, Bessie | 6 Mar 1920 | Hardin, Ray County, Missouri | I43559 |
24 | Strider, Haynes Leon | 16 Feb 1997 | Hardin, Ray County, Missouri | I42056 |
25 | Strider, Jesse Hayward | 12 Nov 1971 | Hardin, Ray County, Missouri | I42051 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Renfro / Drevs | 25 Dec 1927 | Hardin, Ray County, Missouri | F16186 |
2 | Snider / Branstetter | 3 Nov 1909 | Hardin, Ray County, Missouri | F15579 |
3 | Strider / Haynes | 21 Jul 1923 | Hardin, Ray County, Missouri | F15720 |
4 | Tarwater / McCuistion | 15 Aug 1936 | Hardin, Ray County, Missouri | F2121 |