Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graves, Anna Catherine | 18 Aug 1919 | Galveston, Cass County, Indiana | I39796 |
2 | Mast, Jack Eugene | 23 Apr 1925 | Galveston, Cass County, Indiana | I39160 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Sheridan Fay | 15 Jun 1960 | Galveston, Cass County, Indiana | I17681 |
2 | Graves, Anna Catherine | 22 Jan 2015 | Galveston, Cass County, Indiana | I39796 |
3 | Kendall, John William | 21 Aug 1935 | Galveston, Cass County, Indiana | I28719 |
4 | McQuiston, Jerry L. | 11 Mar 2013 | Galveston, Cass County, Indiana | I30167 |
5 | Phillips, Osa | 6 Jan 1962 | Galveston, Cass County, Indiana | I39400 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bone, Lee Paul | 27 Oct 1961 | Galveston, Cass County, Indiana | I17694 |
2 | Brown, Gloria Ann | 16 Mar 2014 | Galveston, Cass County, Indiana | I30168 |
3 | Buchanan, Eva Ruth | 1 Feb 2013 | Galveston, Cass County, Indiana | I28727 |
4 | Gilliland, Madella | 9 Sep 1937 | Galveston, Cass County, Indiana | I38347 |
5 | Gordon, Clifford Alvadore | 13 Apr 1975 | Galveston, Cass County, Indiana | I37680 |
6 | Graves, Anna Catherine | 26 Jan 2015 | Galveston, Cass County, Indiana | I39796 |
7 | Hunt, Charles Denby | 23 Oct 2001 | Galveston, Cass County, Indiana | I39787 |
8 | Hunt, William Weldon | 28 May 1966 | Galveston, Cass County, Indiana | I39843 |
9 | Jones, Carl Leonard | 18 Apr 1975 | Galveston, Cass County, Indiana | I38332 |
10 | Larimer, Naomi | 16 Aug 1987 | Galveston, Cass County, Indiana | I39551 |
11 | Mast, Jack Eugene | 22 Jan 2007 | Galveston, Cass County, Indiana | I39160 |
12 | McQuiston, DeLena Ruth | 13 Jun 2005 | Galveston, Cass County, Indiana | I31919 |
13 | McQuiston, Jerry L. | Galveston, Cass County, Indiana | I30167 | |
14 | Wilson, Harley | 8 Jun 1987 | Galveston, Cass County, Indiana | I38339 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harrington / Bone | 15 Dec 1962 | Galveston, Cass County, Indiana | F13993 |
2 | Troyer / Buchanan | 30 Dec 1990 | Galveston, Cass County, Indiana | F13924 |