Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1919 | Galveston, Cass County, Indiana | I39796 |
2 | ![]() | 23 Apr 1925 | Galveston, Cass County, Indiana | I39160 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1960 | Galveston, Cass County, Indiana | I17681 |
2 | ![]() | 22 Jan 2015 | Galveston, Cass County, Indiana | I39796 |
3 | ![]() | 21 Aug 1935 | Galveston, Cass County, Indiana | I28719 |
4 | ![]() | 11 Mar 2013 | Galveston, Cass County, Indiana | I30167 |
5 | ![]() | 6 Jan 1962 | Galveston, Cass County, Indiana | I39400 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1961 | Galveston, Cass County, Indiana | I17694 |
2 | ![]() | 16 Mar 2014 | Galveston, Cass County, Indiana | I30168 |
3 | ![]() | 1 Feb 2013 | Galveston, Cass County, Indiana | I28727 |
4 | ![]() | 9 Sep 1937 | Galveston, Cass County, Indiana | I38347 |
5 | ![]() | 13 Apr 1975 | Galveston, Cass County, Indiana | I37680 |
6 | ![]() | 26 Jan 2015 | Galveston, Cass County, Indiana | I39796 |
7 | ![]() | 23 Oct 2001 | Galveston, Cass County, Indiana | I39787 |
8 | ![]() | 28 May 1966 | Galveston, Cass County, Indiana | I39843 |
9 | ![]() | 18 Apr 1975 | Galveston, Cass County, Indiana | I38332 |
10 | ![]() | 16 Aug 1987 | Galveston, Cass County, Indiana | I39551 |
11 | ![]() | 22 Jan 2007 | Galveston, Cass County, Indiana | I39160 |
12 | ![]() | 13 Jun 2005 | Galveston, Cass County, Indiana | I31919 |
13 | ![]() | Galveston, Cass County, Indiana | I30167 | |
14 | ![]() | 8 Jun 1987 | Galveston, Cass County, Indiana | I38339 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Harrington / Bone | 15 Dec 1962 | Galveston, Cass County, Indiana | F13993 |
2 | Troyer / Buchanan | 30 Dec 1990 | Galveston, Cass County, Indiana | F13924 |