Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Claude | 11 Mar 1891 | Franklin, Johnson County, Indiana | I18779 |
2 | McQuiston, Mary Catherine | 16 Jun 1900 | Franklin, Johnson County, Indiana | I9275 |
3 | McQuiston, Dr. Ralph J. | 6 Apr 1905 | Franklin, Johnson County, Indiana | I9000 |
4 | McQuiston, Samuel | 16 Jul 1871 | Franklin, Johnson County, Indiana | I18720 |
5 | McQuiston, William Douglas Jr. | 14 Sep 1872 | Franklin, Johnson County, Indiana | I18721 |
6 | Voris, Willa Ann | 16 Jun 1872 | Franklin, Johnson County, Indiana | I18778 |
7 | Wood, John Dillard | 14 Aug 1932 | Franklin, Johnson County, Indiana | I38569 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Asher, Dorothy Ruth | 25 Dec 1994 | Franklin, Johnson County, Indiana | I38589 |
2 | Brewer, Maude Elba | 10 Mar 1936 | Franklin, Johnson County, Indiana | I18776 |
3 | Brown, Daisy Dean | 6 Jun 1946 | Franklin, Johnson County, Indiana | I11419 |
4 | Byrd, Reverend James Everett | 18 Mar 2005 | Franklin, Johnson County, Indiana | I37568 |
5 | Ennis, Blanche F. | 17 Apr 1978 | Franklin, Johnson County, Indiana | I38566 |
6 | Fraley, Dolores Virginia | 4 Dec 1983 | Franklin, Johnson County, Indiana | I40008 |
7 | Fraley, Edwin Maxwell | 9 May 2016 | Franklin, Johnson County, Indiana | I40001 |
8 | Hodson, Norman Forrest | 2 Jun 1966 | Franklin, Johnson County, Indiana | I38574 |
9 | Hodson, Richard Lee | 27 Jan 2006 | Franklin, Johnson County, Indiana | I38580 |
10 | McQuiston, John | 28 Apr 1898 | Franklin, Johnson County, Indiana | I11420 |
11 | McQuiston, Martha | 1 Mar 1907 | Franklin, Johnson County, Indiana | I18625 |
12 | McQuiston, Mary Catherine | 13 Mar 2000 | Franklin, Johnson County, Indiana | I9275 |
13 | Oliver, Catherine | 4 May 1910 | Franklin, Johnson County, Indiana | I11421 |
14 | Redmeier, Roy J. | 28 Feb 1984 | Franklin, Johnson County, Indiana | I9283 |
15 | Vermeulen, Henry J. | 21 Nov 1955 | Franklin, Johnson County, Indiana | I38565 |
16 | Wood, Viola | 29 Jan 1957 | Franklin, Johnson County, Indiana | I18766 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Billingsley, Agnes E. | 14 Mar 1960 | Franklin, Johnson County, Indiana | I38617 |
2 | Brown, Daisy Dean | 8 Jun 1946 | Franklin, Johnson County, Indiana | I11419 |
3 | Chandler, Alberta E. | 22 May 1961 | Franklin, Johnson County, Indiana | I37697 |
4 | Edmonds, Charles Egbert | Franklin, Johnson County, Indiana | I9278 | |
5 | Edmonds, David Charles | 11 Mar 2003 | Franklin, Johnson County, Indiana | I9281 |
6 | Ennis, Blanche F. | 20 Apr 1978 | Franklin, Johnson County, Indiana | I38566 |
7 | Fraley, Edwin Maxwell | 13 May 2016 | Franklin, Johnson County, Indiana | I40001 |
8 | Grimes, Martha Joan | 20 May 2000 | Franklin, Johnson County, Indiana | I9279 |
9 | Hodson, Norman Forrest | 4 Jun 1966 | Franklin, Johnson County, Indiana | I38574 |
10 | Hodson, Richard Lee | 31 Jan 2006 | Franklin, Johnson County, Indiana | I38580 |
11 | McQuiston, Arthur Blair | 27 Jan 1906 | Franklin, Johnson County, Indiana | I18656 |
12 | McQuiston, Charles Newton | 29 Jul 1953 | Franklin, Johnson County, Indiana | I9276 |
13 | McQuiston, Claude | 29 Aug 1931 | Franklin, Johnson County, Indiana | I18779 |
14 | McQuiston, Dessie Irene | 8 Oct 1913 | Franklin, Johnson County, Indiana | I18660 |
15 | McQuiston, Hugh | 24 Jan 1903 | Franklin, Johnson County, Indiana | I18622 |
16 | McQuiston, Martha | 3 Mar 1907 | Franklin, Johnson County, Indiana | I18625 |
17 | McQuiston, Mary C. | Franklin, Johnson County, Indiana | I18759 | |
18 | Redmeier, Roy J. | 2 Mar 1984 | Franklin, Johnson County, Indiana | I9283 |
19 | Smith, Elizabeth | Franklin, Johnson County, Indiana | I18653 | |
20 | Vermeulen, Henry J. | 25 Nov 1955 | Franklin, Johnson County, Indiana | I38565 |
21 | Voris, Willa Ann | 22 Dec 1944 | Franklin, Johnson County, Indiana | I18778 |
22 | Wood, Elbert | 6 May 1947 | Franklin, Johnson County, Indiana | I18768 |
23 | Wood, Frances Almeda | 14 Jul 1997 | Franklin, Johnson County, Indiana | I38568 |
24 | Wood, John A. | 12 Sep 1936 | Franklin, Johnson County, Indiana | I18765 |
25 | Wood, John Dillard | 1 Aug 1961 | Franklin, Johnson County, Indiana | I38569 |
26 | Wood, Marvin | 19 Jan 1962 | Franklin, Johnson County, Indiana | I18770 |
27 | Wood, Oral Emerson | 12 Mar 1965 | Franklin, Johnson County, Indiana | I18769 |
28 | Wood, Silas | 29 Nov 1958 | Franklin, Johnson County, Indiana | I18767 |
29 | Wood, Thomas Henry | 3 Dec 1988 | Franklin, Johnson County, Indiana | I38591 |
30 | Wood, Viola | 1 Feb 1957 | Franklin, Johnson County, Indiana | I18766 |
31 | Wood, Willard | 18 Apr 1939 | Franklin, Johnson County, Indiana | I18771 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Byrd / McQuiston | 18 Nov 1995 | Franklin, Johnson County, Indiana | F13541 |
2 | McQuiston / Calhoun | 28 Feb 1879 | Franklin, Johnson County, Indiana | F6377 |
3 | McQuiston / Douglass | 7 Sep 1935 | Franklin, Johnson County, Indiana | F2910 |