Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hodgin, Mary Adelaide | 28 Oct 1911 | Fountain City, Wayne County, Indiana | I8142 |
2 | Hunt, Olive Marie | 12 Oct 1895 | Fountain City, Wayne County, Indiana | I8141 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hunt, Olive Marie | 20 Jun 1939 | Fountain City, Wayne County, Indiana | I8141 |
2 | McQuiston, James Raymond | 6 Aug 1971 | Fountain City, Wayne County, Indiana | I5830 |
3 | McQuiston, Quinn K. | 2 Sep 1978 | Fountain City, Wayne County, Indiana | I18216 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hodgin, Mary Adelaide | 13 Feb 1996 | Fountain City, Wayne County, Indiana | I8142 |
2 | Hunt, Olive Marie | 23 Jun 1939 | Fountain City, Wayne County, Indiana | I8141 |
3 | Kramer, Charlene Mae | Fountain City, Wayne County, Indiana | I5831 | |
4 | McQuiston, James Raymond | 9 Aug 1971 | Fountain City, Wayne County, Indiana | I5830 |
5 | McQuiston, Quinn K. | 5 Sep 1978 | Fountain City, Wayne County, Indiana | I18216 |
6 | McQuiston, Todd Robert | 25 Jul 2023 | Fountain City, Wayne County, Indiana | I9794 |
7 | Snarr, Julia | 15 Mar 2005 | Fountain City, Wayne County, Indiana | I37570 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McQuiston / Hodgin | 18 Dec 1940 | Fountain City, Wayne County, Indiana | F2660 |
2 | McQuiston / Hunt | 28 Sep 1920 | Fountain City, Wayne County, Indiana | F1901 |
3 | Sanders / McQuiston | 4 Oct 1921 | Fountain City, Wayne County, Indiana | F5164 |