Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 1936 | I39642 |
2 | ![]() | 1888 | I39419 |
3 | ![]() | 6 Jul 1926 | I39303 |
4 | ![]() | 11 Apr 1900 | I39143 |
5 | ![]() | 7 Mar 1914 | I39519 |
6 | ![]() | 28 Dec 1940 | I39567 |
7 | ![]() | 6 Jan 1922 | I39641 |
8 | ![]() | 3 Jan 1943 | I39673 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 2014 | I39642 |
2 | ![]() | 23 Mar 1972 | I39658 |
3 | ![]() | 5 Jan 2008 | I39633 |
4 | ![]() | 22 May 2011 | I39629 |
5 | ![]() | 9 Sep 2011 | I39639 |
6 | ![]() | 12 Nov 1955 | I39301 |
7 | ![]() | 13 Feb 2003 | I39567 |
8 | ![]() | 7 Dec 1940 | I39260 |
9 | ![]() | 27 Nov 1998 | I39641 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1972 | I39658 |
2 | ![]() | I39633 | |
3 | ![]() | I39639 | |
4 | ![]() | 1 Dec 1998 | I39641 |
5 | ![]() | 21 May 1998 | I39673 |