Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Borcherding, Henry Creighton | 4 Aug 1910 | El Paso, El Paso County, Texas | I41182 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abernathy, Marion Gordon | 31 Aug 1937 | El Paso, El Paso County, Texas | I30052 |
2 | Horton, Lorene | 9 Mar 2005 | El Paso, El Paso County, Texas | I40723 |
3 | Jordan, Elizabeth Christine | 5 May 1964 | El Paso, El Paso County, Texas | I1416 |
4 | Leslie, James M. | 22 Feb 1914 | El Paso, El Paso County, Texas | I11294 |
5 | McCuistion, Doyle | 4 Aug 2002 | El Paso, El Paso County, Texas | I1417 |
6 | McCuistion, Verda | 5 Jan 1947 | El Paso, El Paso County, Texas | I1298 |
7 | McQuestion, Jason | 28 Jul 2019 | El Paso, El Paso County, Texas | I36354 |
8 | Romine, Elizabeth | 10 Apr 1911 | El Paso, El Paso County, Texas | I29180 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Borcherding, Elizabeth Carolyn | El Paso, El Paso County, Texas | I41180 | |
2 | Borcherding, William Edward | 21 Dec 1953 | El Paso, El Paso County, Texas | I33500 |
3 | Canon, Robert Milton | El Paso, El Paso County, Texas | I35988 | |
4 | McCuistion, Edith Mildred | 10 Dec 1955 | El Paso, El Paso County, Texas | I29191 |
5 | McCuistion, Verda | 8 Jan 1947 | El Paso, El Paso County, Texas | I1298 |
6 | Morgan, Eugene Spencer | El Paso, El Paso County, Texas | I35989 | |
7 | Romine, Elizabeth | 11 Apr 1911 | El Paso, El Paso County, Texas | I29180 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hart / Holland | 30 Dec 1907 | El Paso, El Paso County, Texas | F7488 |