Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Giles, Patricia Mae | 19 Jun 1929 | El Dorado, Union County, Arkansas | I34639 |
2 | McCuistion, John Steven | 24 Nov 1965 | El Dorado, Union County, Arkansas | I32098 |
3 | McCuistion, Sandra Kline | 6 Jan 1942 | El Dorado, Union County, Arkansas | I21233 |
4 | Shelton, Benjamin Emanuel Jr. | 13 Sep 1934 | El Dorado, Union County, Arkansas | I12296 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Giles, James Roy Sr. | 17 Feb 1956 | El Dorado, Union County, Arkansas | I12301 |
2 | Giles, Patricia Mae | 5 Jul 2016 | El Dorado, Union County, Arkansas | I34639 |
3 | McCuistion, John Batton | 14 Feb 1989 | El Dorado, Union County, Arkansas | I12184 |
4 | McCuistion, Mary Gladys | 7 Apr 1940 | El Dorado, Union County, Arkansas | I12187 |
5 | McCuistion, Richard Jule Sr. | 3 Jan 2002 | El Dorado, Union County, Arkansas | I32092 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Giles, James Roy Sr. | El Dorado, Union County, Arkansas | I12301 | |
2 | Giles, James Roy Jr. | El Dorado, Union County, Arkansas | I32093 | |
3 | Giles, Patricia Mae | 9 Jul 2016 | El Dorado, Union County, Arkansas | I34639 |
4 | Ivy, Martha Jane | El Dorado, Union County, Arkansas | I12183 | |
5 | Kline, Margaret Estelle | El Dorado, Union County, Arkansas | I21232 | |
6 | McCuistion, John Batton | El Dorado, Union County, Arkansas | I12184 | |
7 | McCuistion, John Franklin | El Dorado, Union County, Arkansas | I12122 | |
8 | McCuistion, Mary Gladys | El Dorado, Union County, Arkansas | I12187 | |
9 | McCuistion, Richard Jule Sr. | El Dorado, Union County, Arkansas | I32092 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Kline | 31 Mar 1929 | El Dorado, Union County, Arkansas | F7243 |
2 | Shelton / McCuistion | 28 Aug 1932 | El Dorado, Union County, Arkansas | F4021 |