Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnett, Zachary Elliot | 27 Jan 1988 | Dayton, Montgomery County, Ohio | I34292 |
2 | Clegg, Catherine Garrigan | 4 Apr 1937 | Dayton, Montgomery County, Ohio | I33959 |
3 | Hamsher, Sandra | 29 Oct 1938 | Dayton, Montgomery County, Ohio | I29590 |
4 | McCuistion, Timothy Monroe | 15 Sep 1958 | Dayton, Montgomery County, Ohio | I9937 |
5 | Vermeulen, Valeria L. | CA 1914 | Dayton, Montgomery County, Ohio | I38625 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Thelma | 19 Jun 2010 | Dayton, Montgomery County, Ohio | I10943 |
2 | Barnett, Zachary Elliot | 28 Jun 2016 | Dayton, Montgomery County, Ohio | I34292 |
3 | Head, Frances L. | 1981 | Dayton, Montgomery County, Ohio | I38640 |
4 | McCuistion, Elmer Cecil | 18 Aug 1994 | Dayton, Montgomery County, Ohio | I5818 |
5 | McCuistion, Flo Edna | 5 May 1945 | Dayton, Montgomery County, Ohio | I7016 |
6 | McCuistion, Minnie Grace | 2 Apr 1955 | Dayton, Montgomery County, Ohio | I8106 |
7 | McQuiston, Clyde Emmor | 9 Jan 1973 | Dayton, Montgomery County, Ohio | I5901 |
8 | Moore, Daniel W. | 30 Jun 1934 | Dayton, Montgomery County, Ohio | I15297 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Thelma | 25 Jun 2010 | Dayton, Montgomery County, Ohio | I10943 |
2 | McCuistion, Joyce M. | Dayton, Montgomery County, Ohio | I6723 | |
3 | Mowen, Arthur L. | Dayton, Montgomery County, Ohio | I8613 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Tabor | Jun 1945 | Dayton, Montgomery County, Ohio | F2733 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Bilskis / Vermeulen | 25 Jan 1947 | Dayton, Montgomery County, Ohio | F14049 |