Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1940 | I41987 |
2 | ![]() | 13 Aug 1942 | I41993 |
3 | ![]() | 27 Aug 1939 | I41988 |
4 | ![]() | 28 Jan 1978 | I31780 |
5 | ![]() | 31 May 1974 | I31771 |
6 | ![]() | 25 May 1943 | I44933 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jan 2025 | I41993 |
2 | ![]() | 8 Feb 2013 | I31771 |
3 | ![]() | 9 May 2002 | I41986 |
4 | ![]() | 23 Aug 1999 | I44933 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1983 | I15074 |
2 | ![]() | 12 Feb 2013 | I31771 |
3 | ![]() | 13 May 2002 | I41986 |
4 | ![]() | 26 Aug 1999 | I44933 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Lehmhoff / Meggers | 6 Jan 1938 | F17087 |
2 | McQuistion / Meggers | 29 Mar 1947 | F15694 |