Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuiston, Elizabeth Ernestine | 3 Sep 1947 | Cleveland, Bradley County, Tennessee | I30979 |
2 | McCuiston, Fred Arthell | 31 Dec 1932 | Cleveland, Bradley County, Tennessee | I5647 |
3 | Worley, Infant | 9 May 1925 | Cleveland, Bradley County, Tennessee | I33238 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marr, Ruby Elizabeth | 24 Sep 2017 | Cleveland, Bradley County, Tennessee | I30978 |
2 | McCuiston, Billie Doyle | 21 Oct 1939 | Cleveland, Bradley County, Tennessee | I12278 |
3 | McCuiston, Elizabeth Ernestine | 2 Nov 1947 | Cleveland, Bradley County, Tennessee | I30979 |
4 | McCuiston, Emma Irene | 27 Nov 1996 | Cleveland, Bradley County, Tennessee | I6776 |
5 | McCuiston, Katherine Pauline | 24 Jun 2010 | Cleveland, Bradley County, Tennessee | I8678 |
6 | McCuiston, Lena Ruth | 28 Dec 1997 | Cleveland, Bradley County, Tennessee | I8809 |
7 | McCuiston, William Louis | 7 Jan 1948 | Cleveland, Bradley County, Tennessee | I4762 |
8 | Riggs, Deborah Mae | 4 Feb 2017 | Cleveland, Bradley County, Tennessee | I6779 |
9 | Wattenburger, Nancy Jane | 12 Jan 1962 | Cleveland, Bradley County, Tennessee | I8930 |
10 | Worley, Infant | 9 May 1925 | Cleveland, Bradley County, Tennessee | I33238 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Long, Teresa Darlene | 4 Dec 2020 | Cleveland, Bradley County, Tennessee | I20366 |
2 | Marr, Ruby Elizabeth | 29 Sep 2017 | Cleveland, Bradley County, Tennessee | I30978 |
3 | McCuiston, Billie Doyle | 23 Oct 1939 | Cleveland, Bradley County, Tennessee | I12278 |
4 | McCuiston, Elizabeth Ernestine | 3 Nov 1947 | Cleveland, Bradley County, Tennessee | I30979 |
5 | McCuiston, Emma Irene | Cleveland, Bradley County, Tennessee | I6776 | |
6 | McCuiston, Katherine Pauline | 27 Jun 2010 | Cleveland, Bradley County, Tennessee | I8678 |
7 | McCuiston, Lena Ruth | Cleveland, Bradley County, Tennessee | I8809 | |
8 | McCuiston, William Louis | 8 Jan 1948 | Cleveland, Bradley County, Tennessee | I4762 |
9 | Riggs, Deborah Mae | 10 Feb 2017 | Cleveland, Bradley County, Tennessee | I6779 |
10 | Worley, Infant | 9 May 1925 | Cleveland, Bradley County, Tennessee | I33238 |