Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Calvert, Norman Lee | 6 Oct 1937 | Chillicothe, Livingston County, Missouri | I43953 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hall, Raymond Rex | 18 Oct 1960 | Chillicothe, Livingston County, Missouri | I43440 |
2 | McCuistion, Blanche Lenora | 31 Jul 1955 | Chillicothe, Livingston County, Missouri | I3867 |
3 | McCuistion, John Aubrey | 15 Jul 1933 | Chillicothe, Livingston County, Missouri | I3869 |
4 | McCuistion, John Henderson | 20 Jan 1928 | Chillicothe, Livingston County, Missouri | I3852 |
5 | McGinnis, Howard Edward | 8 Nov 1958 | Chillicothe, Livingston County, Missouri | I43958 |
6 | Spooner, Charles Arthur | 14 Oct 1949 | Chillicothe, Livingston County, Missouri | I3887 |
7 | Wollard, Mary Jane | 9 Sep 1922 | Chillicothe, Livingston County, Missouri | I3864 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Coots, Mary Louise | 13 Jul 1989 | Chillicothe, Livingston County, Missouri | I40308 |
2 | McCuistion, Blanche Lenora | 2 Aug 1955 | Chillicothe, Livingston County, Missouri | I3867 |
3 | McCuistion, Clementine | 14 Mar 1974 | Chillicothe, Livingston County, Missouri | I3870 |
4 | McCuistion, John Aubrey | 17 Jul 1933 | Chillicothe, Livingston County, Missouri | I3869 |
5 | McCuistion, John Henderson | 22 Jan 1928 | Chillicothe, Livingston County, Missouri | I3852 |
6 | Spooner, Charles Arthur | 17 Oct 1949 | Chillicothe, Livingston County, Missouri | I3887 |
7 | Spooner, Charles B. | Chillicothe, Livingston County, Missouri | I3888 | |
8 | Wollard, Mary Jane | 11 Sep 1922 | Chillicothe, Livingston County, Missouri | I3864 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Spooner / McCuistion | 4 Jul 1909 | Chillicothe, Livingston County, Missouri | F1183 |