Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1946 | I22696 |
2 | ![]() | 30 Apr 1915 | I6677 |
3 | ![]() | 31 Oct 1911 | I43895 |
4 | ![]() | 15 Dec 1881 | I22875 |
5 | ![]() | 2 Oct 1939 | I22698 |
6 | ![]() | 16 Feb 1921 | I6676 |
7 | ![]() | 29 Sep 1924 | I8891 |
8 | ![]() | 14 Mar 1902 | I10514 |
9 | ![]() | 22 Jun 1888 | I18736 |
10 | ![]() | 26 Sep 1920 | I12690 |
11 | ![]() | 13 May 1898 | I38401 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Oct 1924 | I8891 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1983 | I4874 |
2 | ![]() | 10 Jan 2002 | I41019 |
3 | ![]() | 5 Aug 1978 | I32063 |
4 | ![]() | Aug 1977 | I5284 |
5 | ![]() | 30 Aug 1926 | I11701 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I33118 | |
2 | ![]() | I22695 | |
3 | ![]() | 16 Nov 1936 | I10514 |
4 | ![]() | I22694 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Coleman / McCuistion | 9 Sep 1943 | F2190 |
2 | McQuiston / Bowen | 18 Jun 1921 | F1955 |