Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 2004 | Charlotte, Mecklenburg County, North Carolina | I34513 |
2 | ![]() | 18 Aug 1966 | Charlotte, Mecklenburg County, North Carolina | I15521 |
3 | ![]() | 27 Feb 1965 | Charlotte, Mecklenburg County, North Carolina | I2983 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1937 | Charlotte, Mecklenburg County, North Carolina | I32409 |
2 | ![]() | 24 Jan 1971 | Charlotte, Mecklenburg County, North Carolina | I23440 |
3 | ![]() | 9 Jun 2002 | Charlotte, Mecklenburg County, North Carolina | I2974 |
4 | ![]() | Charlotte, Mecklenburg County, North Carolina | I23439 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McCuiston / Routh | 21 Dec 1963 | Charlotte, Mecklenburg County, North Carolina | F6013 |