Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, David Eugene | 16 Jul 1943 | Butte, Silver Bow County, Montana | I22766 |
2 | Hall, Patricia Jean | 16 Apr 1940 | Butte, Silver Bow County, Montana | I22764 |
3 | Hall, Ruth Carol | 21 May 1942 | Butte, Silver Bow County, Montana | I22765 |
4 | McQuiston, Francis Donald | 21 Jul 1912 | Butte, Silver Bow County, Montana | I2453 |
5 | McQuiston, Francis Donald | 27 Oct 1939 | Butte, Silver Bow County, Montana | I22734 |
6 | McQuiston, Harriet Patricia | 18 Mar 1922 | Butte, Silver Bow County, Montana | I2456 |
7 | McQuiston, Harry Robert Jr. | 14 Aug 1914 | Butte, Silver Bow County, Montana | I2454 |
8 | McQuiston, Lewis Harry | 16 Jun 1911 | Butte, Silver Bow County, Montana | I22721 |
9 | McQuiston, Marie Lorraine | 11 Mar 1918 | Butte, Silver Bow County, Montana | I2455 |
10 | McQuiston, Nancy Ruth | 13 Sep 1938 | Butte, Silver Bow County, Montana | I22747 |
11 | McQuiston, Roberta M. | 6 Feb 1937 | Butte, Silver Bow County, Montana | I22732 |
12 | Rundle, Eva Marjorie | 26 Oct 1915 | Butte, Silver Bow County, Montana | I22723 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eliza | 19 Aug 1961 | Butte, Silver Bow County, Montana | I30778 |
2 | Coyle, Mary Lorraine | 7 May 1943 | Butte, Silver Bow County, Montana | I2452 |
3 | Dovenspeck, Ina Virginia | 4 Oct 1912 | Butte, Silver Bow County, Montana | I2447 |
4 | Hall, David Eugene | 16 Jul 1943 | Butte, Silver Bow County, Montana | I22766 |
5 | Hall, Francis Eugene | 14 Jul 1958 | Butte, Silver Bow County, Montana | I22724 |
6 | Hall, Patricia Jean | 30 Jul 1959 | Butte, Silver Bow County, Montana | I22764 |
7 | McCuistion, William Samuel Jr. | 12 Nov 1918 | Butte, Silver Bow County, Montana | I10564 |
8 | McQuiston, Francis Donald | 4 Mar 1967 | Butte, Silver Bow County, Montana | I2453 |
9 | McQuiston, Harry Robert | 21 Jan 1942 | Butte, Silver Bow County, Montana | I2449 |
10 | McQuiston, Marie Lorraine | 20 Jul 2001 | Butte, Silver Bow County, Montana | I2455 |
11 | McQuiston, Minnie SinClaire | 27 Jan 1953 | Butte, Silver Bow County, Montana | I2450 |
12 | McQuiston, Nancy Ruth | 9 Apr 1965 | Butte, Silver Bow County, Montana | I22747 |
13 | Rundle, Eva Marjorie | 9 Apr 1965 | Butte, Silver Bow County, Montana | I22723 |
14 | Stevenson, LaPearl | 8 Jan 1950 | Butte, Silver Bow County, Montana | I22717 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eliza | 22 Aug 1961 | Butte, Silver Bow County, Montana | I30778 |
2 | McQuiston, Lewis Harry | Butte, Silver Bow County, Montana | I22721 | |
3 | McQuiston, Nancy Ruth | 18 Apr 1965 | Butte, Silver Bow County, Montana | I22747 |
4 | Rundle, Eva Marjorie | 18 Apr 1965 | Butte, Silver Bow County, Montana | I22723 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hall / McQuiston | 1 Jun 1936 | Butte, Silver Bow County, Montana | F7826 |
2 | Isaacs / McQuiston | 14 Oct 1942 | Butte, Silver Bow County, Montana | F7828 |
3 | McQuiston / Coyle | 16 Aug 1910 | Butte, Silver Bow County, Montana | F783 |
4 | McQuiston / Moeller | 8 Feb 1936 | Butte, Silver Bow County, Montana | F7824 |
5 | McQuiston / Rundle | 5 Sep 1936 | Butte, Silver Bow County, Montana | F7825 |