Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marshall, Amelia L. | 4 Nov 1850 | Butler County, Pennsylvania | I27752 |
2 | Marshall, Barbara F. | 28 May 1849 | Butler County, Pennsylvania | I27751 |
3 | Marshall, William P. | Abt 23 Dec 1851 | Butler County, Pennsylvania | I27753 |
4 | McQuistion, Bunella | 9 Nov 1875 | Butler County, Pennsylvania | I15356 |
5 | McQuistion, Byron Frederick | 17 Aug 1893 | Butler County, Pennsylvania | I5397 |
6 | McQuistion, Daniel Harper | 16 Oct 1824 | Butler County, Pennsylvania | I11063 |
7 | McQuistion, Frank Earle | 24 Mar 1874 | Butler County, Pennsylvania | I8112 |
8 | McQuistion, George Ralph | 22 Dec 1882 | Butler County, Pennsylvania | I15358 |
9 | McQuistion, James | 1806 | Butler County, Pennsylvania | I14981 |
10 | McQuistion, John | 1795 | Butler County, Pennsylvania | I14976 |
11 | McQuistion, Joseph | 13 Jun 1832 | Butler County, Pennsylvania | I14994 |
12 | McQuistion, Joseph W. | 18 Dec 1853 | Butler County, Pennsylvania | I7550 |
13 | McQuistion, Leonard Joseph | 9 Feb 1852 | Butler County, Pennsylvania | I15319 |
14 | McQuistion, Margaret | 20 Aug 1815 | Butler County, Pennsylvania | I11772 |
15 | McQuistion, Marshall | 1832 | Butler County, Pennsylvania | I5552 |
16 | McQuistion, Mary Agnes | 10 Apr 1859 | Butler County, Pennsylvania | I15321 |
17 | McQuistion, Mary Ann | 15 Sep 1819 | Butler County, Pennsylvania | I14989 |
18 | McQuistion, Mary Arminta | 7 Jul 1869 | Butler County, Pennsylvania | I15341 |
19 | McQuistion, Reuben Horace | 11 Jul 1847 | Butler County, Pennsylvania | I8490 |
20 | McQuistion, Robert Cunningham | 7 Aug 1880 | Butler County, Pennsylvania | I15357 |
21 | McQuistion, Robert Hindman | 6 May 1843 | Butler County, Pennsylvania | I15199 |
22 | McQuistion, Rolla Hunter | 17 Aug 1879 | Butler County, Pennsylvania | I15333 |
23 | McQuistion, Sarah Jane | 2 Jul 1840 | Butler County, Pennsylvania | I15314 |
24 | McQuistion, William | 1801 | Butler County, Pennsylvania | I11058 |
25 | McQuistion, William Wallace | Jul 1836 | Butler County, Pennsylvania | I15153 |
26 | McQuiston, Barbara | 8 Aug 1808 | Butler County, Pennsylvania | I14982 |
27 | McQuiston, Charles | 23 Nov 1813 | Butler County, Pennsylvania | I11771 |
28 | McQuiston, John Edward | 2 May 1869 | Butler County, Pennsylvania | I18563 |
29 | McQuiston, Margaret | 1803 | Butler County, Pennsylvania | I14978 |
30 | McQuiston, Minnie | 1864 | Butler County, Pennsylvania | I18562 |
31 | McQuiston, Robert A. Jr. | 1810 | Butler County, Pennsylvania | I4494 |
32 | McQuiston, Sarah | 8 Sep 1806 | Butler County, Pennsylvania | I14980 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arthurs (Arters), Barbara Simpson | 5 Mar 1837 | Butler County, Pennsylvania | I11436 |
2 | Bethuren, Mary J. | 1873 | Butler County, Pennsylvania | I11064 |
3 | DeWolf, Dr. Henry Champion | 24 Jul 1854 | Butler County, Pennsylvania | I15147 |
4 | DeWolf, Dr. Tensard R. | 24 Aug 1859 | Butler County, Pennsylvania | I15149 |
5 | McQuistion, Charles Finley Lisle | 24 Jul 1911 | Butler County, Pennsylvania | I5398 |
6 | McQuistion, Frank Earle | 10 Dec 1927 | Butler County, Pennsylvania | I8112 |
7 | McQuistion, James | 11 Aug 1851 | Butler County, Pennsylvania | I14981 |
8 | McQuistion, Vane Lionel | Jun 1937 | Butler County, Pennsylvania | I10393 |
9 | McQuistion, William | 28 Mar 1872 | Butler County, Pennsylvania | I11058 |
10 | McQuiston, Elizabeth | 17 Jun 1876 | Butler County, Pennsylvania | I14983 |
11 | McQuiston, John | 18 May 1841 | Butler County, Pennsylvania | I11435 |
12 | Stewart, Sarah | 18 Mar 1890 | Butler County, Pennsylvania | I11048 |
13 | Wigdon, Amanda | 30 Jun 1843 | Butler County, Pennsylvania | I44005 |
14 | Wigdon, Jeninah Nancy | 30 Jun 1843 | Butler County, Pennsylvania | I44003 |
15 | Wigdon, John Wallace | 30 Jun 1843 | Butler County, Pennsylvania | I44006 |
16 | Wigdon, Perry | 30 Jun 1843 | Butler County, Pennsylvania | I44004 |
17 | Wigton, Emira | 30 Jun 1843 | Butler County, Pennsylvania | I15383 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartley / McQuiston | 17 Nov 1835 | Butler County, Pennsylvania | F5112 |
2 | DeWolf / McQuiston | 1820 | Butler County, Pennsylvania | F5073 |
3 | McQuistion / Beam | Jan 1874 | Butler County, Pennsylvania | F5085 |
4 | McQuistion / Royle | 14 May 1891 | Butler County, Pennsylvania | F1758 |
5 | McQuistion / Smith | 1 Oct 1829 | Butler County, Pennsylvania | F3602 |