Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Dec 1921 | I19425 |
2 | ![]() | 29 Nov 1922 | I5424 |
3 | ![]() | 17 Jul 1913 | I5644 |
4 | ![]() | 20 Oct 1914 | I5233 |
5 | ![]() | 7 Sep 1925 | I7405 |
6 | ![]() | 6 Nov 1895 | I5434 |
7 | ![]() | 28 Dec 1916 | I8114 |
8 | ![]() | 16 Mar 1849 | I15157 |
9 | ![]() | 30 May 1921 | I8489 |
10 | ![]() | 24 Jun 1832 | I15195 |
11 | ![]() | 29 Oct 1839 | I15198 |
12 | ![]() | 4 May 1825 | I15099 |
13 | ![]() | 21 Jan 1953 | I7149 |
14 | ![]() | 14 Mar 1924 | I8492 |
15 | ![]() | 22 Nov 1840 | I15154 |
16 | ![]() | 29 May 1830 | I14993 |
17 | ![]() | 10 Feb 1892 | I10393 |
18 | ![]() | 12 Sep 1884 | I7776 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1964 | I8491 |
2 | ![]() | 1916 | I5551 |
3 | ![]() | 24 Aug 1964 | I5644 |
4 | ![]() | 15 Sep 1917 | I8114 |
5 | ![]() | 13 May 1910 | I15157 |
6 | ![]() | 27 Sep 1962 | I5425 |
7 | ![]() | 4 Feb 1993 | I8489 |
8 | ![]() | 1932 | I15202 |
9 | ![]() | Oct 1914 | I15199 |
10 | ![]() | 3 Jan 1956 | I7149 |
11 | ![]() | 17 Oct 1918 | I14993 |
12 | ![]() | 8 Mar 1932 | I5153 |
13 | ![]() | 3 Nov 1927 | I5914 |
14 | ![]() | 4 May 1910 | I15225 |
15 | ![]() | 12 Aug 1924 | I19230 |
16 | ![]() | 30 May 1946 | I5553 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9820 | |
2 | ![]() | I9822 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | McQuistion / Burns | 20 Sep 1941 | F6668 |
2 | McQuiston / Pollock | 1902 | F1928 |
3 | Mechling / McQuistion | 10 Mar 1863 | F5101 |