Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hartzell, Jeanne Karen | 5 Jan 1944 | Butler, Butler County, Pennsylvania | I33857 |
2 | McQuistion, Grace | 13 Jan 1869 | Butler, Butler County, Pennsylvania | I15011 |
3 | McQuistion, Robert Paul | 28 Jul 1949 | Butler, Butler County, Pennsylvania | I19428 |
4 | McQuiston, Baby Boy | 8 Nov 1956 | Butler, Butler County, Pennsylvania | I35890 |
5 | McQuiston, Matthew C. | 6 May 1960 | Butler, Butler County, Pennsylvania | I35278 |
6 | McQuiston, Richard R. | 4 May 1824 | Butler, Butler County, Pennsylvania | I37773 |
7 | Watson, Ruth | 17 Jun 1924 | Butler, Butler County, Pennsylvania | I27187 |
8 | Whiteside, Frances Jeanette | 25 Sep 1922 | Butler, Butler County, Pennsylvania | I32905 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McQuistion, David John | 12 Feb 2017 | Butler, Butler County, Pennsylvania | I19427 |
2 | McQuistion, Grace | 16 Nov 1920 | Butler, Butler County, Pennsylvania | I15011 |
3 | McQuiston, Baby Boy | 8 Nov 1956 | Butler, Butler County, Pennsylvania | I35890 |
4 | McQuiston, Emeline | 17 Nov 1913 | Butler, Butler County, Pennsylvania | I19864 |
5 | Mulholland, James Henry | 21 Apr 1937 | Butler, Butler County, Pennsylvania | I30282 |
6 | Whiteside, Frances Jeanette | 26 Aug 2014 | Butler, Butler County, Pennsylvania | I32905 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McQuistion, Carl Herbert | Butler, Butler County, Pennsylvania | I5424 | |
2 | McQuistion, Grace | 18 Nov 1920 | Butler, Butler County, Pennsylvania | I15011 |
3 | Whiteside, Frances Jeanette | 29 Aug 2014 | Butler, Butler County, Pennsylvania | I32905 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Marshall / McQuiston | 7 Jul 1827 | Butler, Butler County, Pennsylvania | F5110 |