Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapa, Lorenzo Martin | 11 May 1992 | Burley, Cassia County, Idaho | I42272 |
2 | McCuistion, Arthur Craig | 3 Apr 1959 | Burley, Cassia County, Idaho | I1203 |
3 | Ray, Peggy | 7 May 1956 | Burley, Cassia County, Idaho | I1188 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alldredge, Vangie Lurie | 17 Oct 2004 | Burley, Cassia County, Idaho | I1172 |
2 | Craig, Ethel | 20 Aug 1961 | Burley, Cassia County, Idaho | I1169 |
3 | Kohtz, Ralph Gerhardt | 5 Nov 2002 | Burley, Cassia County, Idaho | I1226 |
4 | McCuistion, Arthur Lloyd | 13 Oct 2022 | Burley, Cassia County, Idaho | I1175 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chapa, Lorenzo Martin | 1 Feb 2020 | Burley, Cassia County, Idaho | I42272 |
2 | Craig, Ethel | 24 Aug 1961 | Burley, Cassia County, Idaho | I1169 |
3 | McCuistion, Arthur Lloyd | 19 Oct 2022 | Burley, Cassia County, Idaho | I1175 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kohtz / Alldredge | 18 Sep 1971 | Burley, Cassia County, Idaho | F387 |