Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 1881 | I3683 |
2 | ![]() | 8 Feb 1881 | I8910 |
3 | ![]() | 14 Oct 1922 | I45220 |
4 | ![]() | 23 Nov 1909 | I19411 |
5 | ![]() | 31 Dec 1906 | I3686 |
6 | ![]() | 15 Aug 1899 | I3799 |
7 | ![]() | 1 Oct 1915 | I3688 |
8 | ![]() | 16 Nov 1906 | I8908 |
9 | ![]() | 5 Sep 1882 | I8909 |
10 | ![]() | 15 Sep 1918 | I20343 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jan 1929 | I3210 |
2 | ![]() | 2 Oct 1928 | I33464 |
3 | ![]() | 1 Dec 1940 | I3290 |
4 | ![]() | 6 Apr 1961 | I19412 |
5 | ![]() | 26 Jul 2024 | I29945 |
6 | ![]() | 5 Aug 2008 | I29938 |
7 | ![]() | 18 Jan 1935 | I3232 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1927 | I35122 |
2 | ![]() | 20 Jan 1935 | I3232 |
3 | ![]() | 17 Feb 1934 | I45242 |