Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cumbie, Edward McCuistion | 27 Oct 1922 | Bronte, Coke County, Texas | I3933 |
2 | Cumbie, Georgia May | 5 May 1911 | Bronte, Coke County, Texas | I3932 |
3 | Mackey, J. B. | 9 Jan 1910 | Bronte, Coke County, Texas | I41825 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cumbie, Edward McCuistion | 13 Jul 2020 | Bronte, Coke County, Texas | I3933 |
2 | Cumbie, Richard Edward | 5 Apr 1966 | Bronte, Coke County, Texas | I3931 |
3 | Mackey, J. B. | 2 Jul 1997 | Bronte, Coke County, Texas | I41825 |
4 | McCuistion, Augustus Louis | 1 Apr 1943 | Bronte, Coke County, Texas | I3918 |
5 | McCuistion, Emma Rogers | 30 Jan 1985 | Bronte, Coke County, Texas | I3930 |
6 | McCuistion, George Herndon | 16 Jan 1938 | Bronte, Coke County, Texas | I3920 |
7 | Rogers, Jo Ella | 25 Apr 1910 | Bronte, Coke County, Texas | I3929 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cumbie, Richard Edward | 6 Apr 1966 | Bronte, Coke County, Texas | I3931 |
2 | Mackey, J. B. | 4 Jul 1997 | Bronte, Coke County, Texas | I41825 |
3 | McCuistion, Augustus Louis | 2 Apr 1943 | Bronte, Coke County, Texas | I3918 |
4 | McCuistion, Emma Rogers | 1 Feb 1985 | Bronte, Coke County, Texas | I3930 |
5 | McCuistion, George Herndon | 17 Jan 1938 | Bronte, Coke County, Texas | I3920 |
6 | Rogers, Jo Ella | 26 Apr 1910 | Bronte, Coke County, Texas | I3929 |