Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McChristian, Joseph Alexander | 18 Apr 1862 | Blandville, Ballard County, Kentucky | I4154 |
2 | Watters, Robert Harrison | 8 Jan 1875 | Blandville, Ballard County, Kentucky | I35170 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martin, Sarah Elizabeth | 31 Dec 1917 | Blandville, Ballard County, Kentucky | I846 |
2 | McChristian, Robert A. | 11 Jan 1892 | Blandville, Ballard County, Kentucky | I373 |
3 | Thompson, Signal Smith | 2 Jun 1918 | Blandville, Ballard County, Kentucky | I4166 |
4 | Watters, Robert Harrison | 15 Oct 1939 | Blandville, Ballard County, Kentucky | I35170 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Martin, Sarah Elizabeth | 1 Jan 1918 | Blandville, Ballard County, Kentucky | I846 |
2 | McChristian, Joseph Alexander | Blandville, Ballard County, Kentucky | I4154 | |
3 | McChristian, Robert A. | Blandville, Ballard County, Kentucky | I373 | |
4 | Watters, Robert Harrison | 16 Oct 1939 | Blandville, Ballard County, Kentucky | I35170 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McChristian / Martin | 1855 | Blandville, Ballard County, Kentucky | F275 |