Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1915 | I4591 |
2 | ![]() | 22 Feb 1867 | I1990 |
3 | ![]() | 22 Apr 1919 | I17914 |
4 | ![]() | 24 Feb 1891 | I1995 |
5 | ![]() | 26 Sep 1921 | I7459 |
6 | ![]() | 22 Jan 1870 | I1991 |
7 | ![]() | 23 Jun 1860 | I1989 |
8 | ![]() | 27 Aug 1887 | I1993 |
9 | ![]() | 10 Jul 1917 | I17913 |
10 | ![]() | 10 Jul 1923 | I10341 |
11 | ![]() | 22 Jan 1889 | I1994 |
12 | ![]() | 14 Aug 1927 | I10505 |
13 | ![]() | 15 Jan 1911 | I19550 |
14 | ![]() | 15 Jan 1911 | I19549 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1917 | I1981 |
2 | ![]() | 9 Apr 1951 | I1995 |
3 | ![]() | 20 Jan 1876 | I1991 |
4 | ![]() | 29 Nov 1927 | I17913 |
5 | ![]() | 13 Jul 1930 | I10341 |
6 | ![]() | 5 Nov 1951 | I1994 |
7 | ![]() | 5 Apr 1922 | I1992 |
8 | ![]() | 7 Apr 1886 | I1988 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I30667 | |
2 | ![]() | SPRING 2011 | I30661 |
3 | ![]() | 24 Apr 2014 | I10768 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | McQuiston / Dreisbach | 22 Mar 1910 | F1456 |
2 | McQuiston / Newman | 31 Oct 1886 | F623 |
3 | Roller / McQuiston | 23 Dec 1909 | F825 |