Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1932 | I7679 |
2 | ![]() | 13 Nov 1934 | I7690 |
3 | ![]() | 26 Aug 1934 | I35581 |
4 | ![]() | 8 Jun 1936 | I35536 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1984 | I28974 |
2 | ![]() | 21 Nov 1963 | I19569 |
3 | ![]() | 13 Dec 2012 | I7541 |
4 | ![]() | 15 Jan 1971 | I35488 |
5 | ![]() | 21 Nov 1976 | I35457 |
6 | ![]() | 26 Mar 1979 | I7540 |
7 | ![]() | 8 Dec 1952 | I7680 |
8 | ![]() | 1 Feb 1961 | I8190 |
9 | ![]() | 10 Oct 1993 | I19571 |
10 | ![]() | 26 Feb 1969 | I4614 |
11 | ![]() | 25 Sep 2012 | I31531 |
12 | ![]() | 25 Dec 1964 | I8443 |
13 | ![]() | 17 Jul 2012 | I35581 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 2012 | I7541 |
2 | ![]() | I31532 | |
3 | ![]() | 27 Aug 1976 | I9687 |
4 | ![]() | I29040 | |
5 | ![]() | I5020 | |
6 | ![]() | 27 Mar 1979 | I7540 |
7 | ![]() | 10 Dec 1952 | I7680 |
8 | ![]() | I7944 | |
9 | ![]() | 30 Sep 2012 | I31531 |
10 | ![]() | I7945 | |
11 | ![]() | 19 Nov 2001 | I7688 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Collins / McCuistion | 27 Dec 1947 | F10839 |
2 | McCuistion / Busby | 21 Mar 1936 | F2481 |