Latitude: 37.0500000, Longitude: -89.0005600Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1876 | I4168 | |
| 2 | 29 Sep 1905 | I45952 | |
| 3 | 11 Jan 1913 | I45950 | |
| 4 | 27 Sep 1917 | I45700 | |
| 5 | CA Dec 1899 | I45746 | |
| 6 | 6 Mar 1911 | I45683 | |
| 7 | 19 Jan 1910 | I45692 | |
| 8 | 4 Mar 1904 | I45668 | |
| 9 | 16 Aug 1890 | I45666 | |
| 10 | 15 Nov 1893 | I46059 | |
| 11 | May 1866 | I35261 | |
| 12 | CA 1875 | I35257 | |
| 13 | 20 Mar 1839 | I846 | |
| 14 | 21 Nov 1894 | I45949 | |
| 15 | 8 Feb 1886 | I30145 | |
| 16 | 9 Jun 1896 | I23977 | |
| 17 | 25 Apr 1860 | I4152 | |
| 18 | 22 May 1904 | I23979 | |
| 19 | Jun 1871 | I46395 | |
| 20 | 26 Aug 1911 | I46090 | |
| 21 | Dec 1896 | I30150 | |
| 22 | 20 Jan 1891 | I35184 | |
| 23 | Abt 1851 | I23834 | |
| 24 | 29 Jun 1857 | I23840 | |
| 25 | 12 Oct 1856 | I23839 | |
| 26 | 31 Oct 1857 | I23835 | |
| 27 | 1858 | I4153 | |
| 28 | 29 Oct 1857 | I30140 | |
| 29 | 26 Jun 1861 | I23841 | |
| 30 | 21 Sep 1878 | I33111 | |
| 31 | 6 Apr 1883 | I35258 | |
| 32 | 5 Oct 1897 | I4170 | |
| 33 | 16 Apr 1883 | I44661 | |
| 34 | 17 Feb 1884 | I4163 | |
| 35 | 20 Mar 1842 | I45833 | |
| 36 | Nov 1884 | I12312 | |
| 37 | 5 Jun 1887 | I12313 | |
| 38 | Feb 1883 | I12318 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1938 | I45692 | |
| 2 | 26 Aug 1910 | I45680 | |
| 3 | 24 Sep 1876 | I23852 | |
| 4 | 21 Dec 1916 | I46059 | |
| 5 | 24 Feb 1904 | I23843 | |
| 6 | 26 Aug 1911 | I46090 | |
| 7 | 8 Sep 1893 | I23834 | |
| 8 | 18 Mar 1911 | I383 | |
| 9 | 9 Nov 1876 | I4153 | |
| 10 | 9 Jun 1928 | I30121 | |
| 11 | 8 Nov 1875 | I6619 | |
| 12 | Bef 1896 | I44660 | |
| 13 | 4 Aug 1878 | I23836 | |
| 14 | 6 Aug 1921 | I45833 | |
| 15 | 25 Sep 1959 | I20398 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4145 | ||
| 2 | 7 Nov 1930 | I45866 | |
| 3 | 15 Mar 1926 | I45739 | |
| 4 | I23843 | ||
| 5 | I375 | ||
| 6 | 4 Jan 1959 | I33111 | |
| 7 | 17 Jan 1949 | I35167 | |
| 8 | 29 Oct 1956 | I33112 | |
| 9 | 16 Apr 1960 | I35258 | |
| 10 | 10 Jun 1928 | I30121 | |
| 11 | 26 Oct 1895 | I23838 | |
| 12 | 14 Jan 1964 | I12313 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Heflin | 29 Oct 1908 | F17489 |
| 2 | Arivett / Tankersley | 1 Feb 1892 | F17632 |
| 3 | Cooper / McCuistion | 20 Jun 1886 | F17457 |
| 4 | Cooper / Miller | 7 Feb 1915 | F17544 |
| 5 | Donaldson / McCuistion | 11 Oct 1849 | F5728 |
| 6 | Grigsby / Waters | 20 Feb 1890 | F17823 |
| 7 | Hawes / Miller | 12 Jan 1898 | F12474 |
| 8 | Heflin / McCuistion | 10 May 1896 | F17461 |
| 9 | Heflin / McCuistion | 6 Sep 1896 | F17462 |
| 10 | Henderson / Rupe | 27 Dec 1902 | F17627 |
| 11 | Jerrell / Reesor | 26 Feb 1905 | F16956 |
| 12 | McChristian / Adams | 6 May 1893 | F1301 |
| 13 | McChristian / Martin | 28 Sep 1902 | F8264 |
| 14 | McChristian / Rials | 24 Feb 1901 | F1298 |
| 15 | McChristian / Seeley | Sep 1876 | F17598 |
| 16 | McCuistion / Emmison | 19 Nov 1876 | F10678 |
| 17 | Reesor / McCuistion | 24 Nov 1881 | F16955 |
| 18 | Rupe / McCuistion | 4 Jul 1878 | F17630 |
| 19 | Thompson / McCuistion | 10 Nov 1881 | F1299 |