Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carrier, Gwendolyn N. | 19 Feb 1922 | Atlantic, Crawford County, Pennsylvania | I7531 |
2 | Mills, Frances Rebecca | 21 Feb 1903 | Atlantic, Crawford County, Pennsylvania | I26793 |
3 | Mills, Hazel Evelyn | 10 Aug 1904 | Atlantic, Crawford County, Pennsylvania | I26794 |
4 | Mills, Maurice Hamilton | 11 Jul 1907 | Atlantic, Crawford County, Pennsylvania | I26795 |
5 | Mills, Robert Hugh | 8 Nov 1901 | Atlantic, Crawford County, Pennsylvania | I26792 |
6 | Mills, Wayland Hoyt | 1909 | Atlantic, Crawford County, Pennsylvania | I26796 |
7 | Morian, Rose Louise | 19 Feb 1941 | Atlantic, Crawford County, Pennsylvania | I11216 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Rebecca Ann | 24 Apr 1908 | Atlantic, Crawford County, Pennsylvania | I16401 |