Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Holloway Thomas | 26 Jan 1838 | Athens, McMinn County, Tennessee | I5756 |
2 | McCuistion, Infant | 16 Nov 1915 | Athens, McMinn County, Tennessee | I32980 |
3 | McCuistion, Unnamed | 22 Dec 1918 | Athens, McMinn County, Tennessee | I32981 |
4 | McCuiston, Emma Irene | 15 Mar 1922 | Athens, McMinn County, Tennessee | I6776 |
5 | McCuiston, George Clyde | 5 Mar 1913 | Athens, McMinn County, Tennessee | I7260 |
6 | McCuiston, Louis Andrew | 3 May 1909 | Athens, McMinn County, Tennessee | I8928 |
7 | McCuiston, Paul Ray Sr. | 8 Feb 1908 | Athens, McMinn County, Tennessee | I5484 |
8 | Riggs, Benjamin Leuty | 8 Sep 1919 | Athens, McMinn County, Tennessee | I6777 |
9 | Riggs, Cornelious | 20 Jul 1880 | Athens, McMinn County, Tennessee | I6780 |
10 | Wattenburger, Nancy Jane | 3 Jul 1884 | Athens, McMinn County, Tennessee | I8930 |
11 | Wilson, Ida Mae | 5 Nov 1893 | Athens, McMinn County, Tennessee | I6781 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonner, Catherine Magnolia | 16 Jan 1947 | Athens, McMinn County, Tennessee | I10889 |
2 | McCuistion, Infant | 16 Nov 1915 | Athens, McMinn County, Tennessee | I32980 |
3 | McCuistion, John Lewis | 30 Oct 1919 | Athens, McMinn County, Tennessee | I10549 |
4 | McCuistion, Unnamed | 23 Dec 1918 | Athens, McMinn County, Tennessee | I32981 |
5 | McCuiston, John Joseph | 1931 | Athens, McMinn County, Tennessee | I4924 |
6 | Monroe, Margaret E. | 7 Sep 1907 | Athens, McMinn County, Tennessee | I10887 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Dolan | 1 Mar 1905 | Athens, McMinn County, Tennessee | F2433 |
2 | McCuistion / Turk | 8 Sep 1853 | Athens, McMinn County, Tennessee | F3571 |
3 | McCuiston / Wattenburger | 16 Aug 1908 | Athens, McMinn County, Tennessee | F1523 |