Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1877 | I10215 |
2 | ![]() | 16 Jun 1907 | I29277 |
3 | ![]() | 5 May 1901 | I29273 |
4 | ![]() | 5 Oct 1913 | I29283 |
5 | ![]() | 4 Oct 1898 | I29286 |
6 | ![]() | 31 Jan 1866 | I10206 |
7 | ![]() | 7 Feb 1884 | I29250 |
8 | ![]() | 26 Aug 1870 | I10208 |
9 | ![]() | 21 Jan 1889 | I29258 |
10 | ![]() | 14 Mar 1880 | I22129 |
11 | ![]() | 14 Mar 1868 | I10207 |
12 | ![]() | 5 Mar 1910 | I36215 |
13 | ![]() | 28 Sep 1886 | I29253 |
14 | ![]() | 1 Jan 1891 | I29260 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1955 | I10215 |
2 | ![]() | 10 Jun 1889 | I10356 |
3 | ![]() | 19 Feb 1918 | I10201 |
4 | ![]() | 19 May 1954 | I10207 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I29251 | |
2 | ![]() | 28 Sep 1930 | I36000 |
3 | ![]() | 4 May 1975 | I29250 |
4 | ![]() | 3 Jun 1975 | I22129 |