Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1909 | Amboy, Miami County, Indiana | I38681 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1968 | Amboy, Miami County, Indiana | I17658 |
2 | ![]() | 6 Mar 2015 | Amboy, Miami County, Indiana | I38949 |
3 | ![]() | Amboy, Miami County, Indiana | I39014 | |
4 | ![]() | 20 Mar 1942 | Amboy, Miami County, Indiana | I17643 |
5 | ![]() | 16 Jul 1942 | Amboy, Miami County, Indiana | I17628 |
6 | ![]() | 19 Feb 1940 | Amboy, Miami County, Indiana | I38847 |
7 | ![]() | 10 Aug 2005 | Amboy, Miami County, Indiana | I38948 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bolner / Buzbee | 22 Mar 1949 | Amboy, Miami County, Indiana | F14115 |