Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1805 | Wilson County, Tennessee | I18494 |
2 | ![]() | 19 Feb 1815 | Wilson County, Tennessee | I16961 |
3 | ![]() | 7 Aug 1856 | Wilson County, Tennessee | I21252 |
4 | ![]() | 1 Aug 1849 | Wilson County, Tennessee | I28400 |
5 | ![]() | 16 Apr 1854 | Wilson County, Tennessee | I28402 |
6 | ![]() | Abt 1852 | Wilson County, Tennessee | I28401 |
7 | ![]() | Abt 1842 | Wilson County, Tennessee | I28397 |
8 | ![]() | Abt 1843 | Wilson County, Tennessee | I28398 |
9 | ![]() | Abt 1840 | Wilson County, Tennessee | I28396 |
10 | ![]() | 5 Nov 1846 | Wilson County, Tennessee | I28399 |
11 | ![]() | 10 Mar 1831 | Wilson County, Tennessee | I28392 |
12 | ![]() | Abt 1829 | Wilson County, Tennessee | I24395 |
13 | ![]() | 25 Mar 1808 | Wilson County, Tennessee | I151 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1830 | Wilson County, Tennessee | I18493 |
2 | ![]() | 1875 | Wilson County, Tennessee | I18494 |
3 | ![]() | Between 1820 and 1822 | Wilson County, Tennessee | I3082 |
4 | ![]() | 13 Apr 1914 | Wilson County, Tennessee | I28394 |
5 | ![]() | 29 Jan 1875 | Wilson County, Tennessee | I18227 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Moody / Goodner | 4 Feb 1885 | Wilson County, Tennessee | F9696 |
2 | Moody / Jones | 24 Aug 1865 | Wilson County, Tennessee | F9686 |